Albert Park District preference distribution
Elected member
TAYLOR, Nina
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
48788
-
Formal votes:
39110
-
Informal votes:
1396 (3.45% of the total votes)
-
Total votes:
40506 (83.02% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 19556
Distribution of preference votes
DRAGWIDGE, Georgie | TAYLOR, Nina | SAMIOTIS, Kim | ANTUNOVIC, Elizabeth | BRADEA, Viorel | SHERSON, Lauren | SMART, Lance | WESTWOOD, Cassandra | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 2294 | 14254 | 8178 | 518 | 466 | 11659 | 534 | 1207 | 39110 |
Transfer of 466 ballot papers of BRADEA, Viorel (1st excluded candidate) | 29 | 42 | 41 | 176 | 81 | 31 | 66 | 466 | |
Progressive Total | 2323 | 14296 | 8219 | 694 | 11740 | 565 | 1273 | 39110 | |
Transfer of 565 ballot papers of SMART, Lance (2nd excluded candidate) | 80 | 24 | 32 | 112 | 279 | 38 | 565 | ||
Progressive Total | 2403 | 14320 | 8251 | 806 | 12019 | 1311 | 39110 | ||
Transfer of 806 ballot papers of ANTUNOVIC, Elizabeth (3rd excluded candidate) | 151 | 38 | 75 | 399 | 143 | 806 | |||
Progressive Total | 2554 | 14358 | 8326 | 12418 | 1454 | 39110 | |||
Transfer of 1454 ballot papers of WESTWOOD, Cassandra (4th excluded candidate) | 347 | 218 | 606 | 283 | 1454 | ||||
Progressive Total | 2901 | 14576 | 8932 | 12701 | 39110 | ||||
Transfer of 2901 ballot papers of DRAGWIDGE, Georgie (5th excluded candidate) | 852 | 1195 | 854 | 2901 | |||||
Progressive Total | 15428 | 10127 | 13555 | 39110 | |||||
Transfer of 10127 ballot papers of SAMIOTIS, Kim (6th excluded candidate) | 8488 | 1639 | 10127 | ||||||
FINAL TOTAL | 23916 | 15194 | 39110 |
Elected member: TAYLOR, Nina