State election statistics
Election statistics for state elections held across Victoria including voter participation, rates of informal voting and numbers of candidates.
Voter participation rates
Voter participation rates at state elections since 1999.
Election | Lower house | Upper house |
---|---|---|
2022 election | 87.13% | 88.23% |
2018 election | 90.16% | 90.14% |
2014 election | 93.02% | 93.01% |
2010 election | 92.96% | 92.93% |
2006 election | 92.73% | 92.73% |
2002 election | 93.15% | 93.12% |
1999 election | 92.38% | 92.38% |
Informal voting rates
Rates of informal voting at state elections since 1999.
Election | Lower house | Upper house |
---|---|---|
2022 election | 5.53% | 3.22% |
2018 election | 5.83% | 3.96% |
2014 election | 5.22% | 3.43% |
2010 election | 4.96% | 3.38% |
2006 election | 4.56% | 4.28% |
2002 election | 3.42% | 3.67% |
1999 election | 3.02% | 3.37% |
Numbers of candidates
Numbers of candidates at state elections since 1992.
Election | Candidates |
---|---|
2022 election | 1,194 |
2018 election | 887 |
2014 election | 896 |
2010 election | 711 |
2006 election | 707 |
2002 election | 477 |
1999 election | 406 |
1996 election | 421 |
1992 election | 444 |