Ashwood District results by voting centre

Elected member

FREGON, Matt
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    51209

  • Formal votes:

    44710

  • Informal votes:

    1565 (3.38% of the total votes)

  • Total votes:

    46275 (90.36% of the total enrolment as at the close of rolls)

Recheck first preference votes

JUDAH, Asher SALOUMI, Lynnette FREGON, Matt MORGAN, Peter BAKER, Norman F. GRIFFITHS, Milton GEYER, Keith DOYLE, Michael
Voting Centres Liberal Australian Labor Party - Victorian Branch Australian Greens Freedom Party of Victoria Animal Justice Party Family First Victoria Informal votes Total votes polled
Alamein 101 5 106 48 5 6 2 1 11 285
Ashburton 397 27 393 233 12 17 22 10 32 1143
Ashwood 396 19 562 241 35 49 23 23 47 1395
Burwood 291 4 279 153 11 10 13 3 28 792
Burwood West 290 10 225 148 2 8 7 4 17 711
Camberwell South 329 16 238 126 6 14 14 4 22 769
Essex Heights 536 69 610 201 17 31 44 20 52 1580
Glen Iris 378 7 295 148 10 20 10 6 26 900
Glen Iris South 385 24 357 198 6 12 10 7 30 1029
Jordanville South 320 12 599 175 22 27 36 11 59 1261
Manooka 291 16 391 85 14 11 16 11 37 872
Mount Waverley North 227 10 366 109 8 11 12 6 26 775
Mount Waverley South 557 29 746 196 19 42 42 29 64 1724
Pinewood 300 3 409 72 9 15 12 6 36 862
Starling 277 7 276 84 14 12 10 9 44 733
Syndal North 344 15 476 125 13 6 8 19 37 1043
Syndal South 350 25 393 137 10 21 15 5 33 989
Ordinary votes total 5769 298 6721 2479 213 312 296 174 601 16863
 
Absent votes 650 25 811 425 59 63 53 22 142 2250
Early votes 7282 271 7959 2995 235 366 351 211 645 20315
Marked As Voted votes 2 0 2 1 1 0 0 0 0 6
Postal votes 2857 106 2433 668 58 132 141 58 169 6622
Provisional votes 58 4 88 44 2 7 6 2 8 219
Total 16618 704 18014 6612 568 880 847 467 1565 46275
 
Percentage of formal vote polled by candidate 37.17% 1.57% 40.29% 14.79% 1.27% 1.97% 1.89% 1.04%