Ashwood District preference distribution
Elected member
FREGON, Matt
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
51209
-
Formal votes:
44710
-
Informal votes:
1565 (3.38% of the total votes)
-
Total votes:
46275 (90.36% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 22356
Distribution of preference votes
JUDAH, Asher | SALOUMI, Lynnette | FREGON, Matt | MORGAN, Peter | BAKER, Norman F. | GRIFFITHS, Milton | GEYER, Keith | DOYLE, Michael | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 16618 | 704 | 18014 | 6612 | 568 | 880 | 847 | 467 | 44710 |
Transfer of 467 ballot papers of DOYLE, Michael (1st excluded candidate) | 93 | 135 | 48 | 25 | 29 | 30 | 107 | 467 | |
Progressive Total | 16711 | 839 | 18062 | 6637 | 597 | 910 | 954 | 44710 | |
Transfer of 597 ballot papers of BAKER, Norman F. (2nd excluded candidate) | 89 | 58 | 42 | 53 | 88 | 267 | 597 | ||
Progressive Total | 16800 | 897 | 18104 | 6690 | 998 | 1221 | 44710 | ||
Transfer of 897 ballot papers of SALOUMI, Lynnette (3rd excluded candidate) | 446 | 131 | 108 | 74 | 138 | 897 | |||
Progressive Total | 17246 | 18235 | 6798 | 1072 | 1359 | 44710 | |||
Transfer of 1072 ballot papers of GRIFFITHS, Milton (4th excluded candidate) | 130 | 164 | 466 | 312 | 1072 | ||||
Progressive Total | 17376 | 18399 | 7264 | 1671 | 44710 | ||||
Transfer of 1671 ballot papers of GEYER, Keith (5th excluded candidate) | 951 | 195 | 525 | 1671 | |||||
Progressive Total | 18327 | 18594 | 7789 | 44710 | |||||
Transfer of 7789 ballot papers of MORGAN, Peter (6th excluded candidate) | 1277 | 6512 | 7789 | ||||||
FINAL TOTAL | 19604 | 25106 | 44710 |
Elected member: FREGON, Matt