Bayswater District results by voting centre

Elected member

TAYLOR, Jackson
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    49707

  • Formal votes:

    42599

  • Informal votes:

    2512 (5.57% of the total votes)

  • Total votes:

    45111 (90.75% of the total enrolment as at the close of rolls)

Recheck first preference votes

COOMBES, Gary FIELD, Chris WORMALD, Alyssa MACKALLAH, Chloe WAKELING, Nick DOLAN, Thomas TAYLOR, Jackson HEAP, Ashley SIRNINGER RANKIN, Nadia
Voting Centres Family First Victoria Freedom Party of Victoria Animal Justice Party Liberal Labour DLP Australian Labor Party - Victorian Branch Legalise Cannabis Victoria Australian Greens Informal votes Total votes polled
Bayswater 47 39 39 46 344 18 519 57 143 79 1331
Bayswater South 17 4 7 12 142 3 220 24 48 17 494
Bayswater West 37 12 17 20 291 18 373 54 58 49 929
Boronia East 31 30 18 29 205 23 371 46 109 60 922
Boronia North 34 30 16 35 317 15 504 64 126 61 1202
Boronia West 44 18 16 19 204 21 380 46 93 66 907
Fairhills 21 35 11 52 339 21 391 44 53 61 1028
Ferntree Gully Central 5 3 2 1 11 0 10 3 8 3 46
Ferntree Gully West 28 38 29 26 433 34 494 83 115 87 1367
Heathmont West 1 2 1 0 7 0 6 7 4 1 29
Knox 21 11 8 16 173 13 277 23 47 26 615
Knoxfield North 27 13 11 7 317 12 338 37 39 43 844
Mountain Gate 54 26 22 19 461 26 516 73 96 71 1364
Studfield East 24 15 8 15 245 38 360 40 91 51 887
Templeton 16 13 10 9 244 25 316 24 44 46 747
The Basin 19 16 21 11 247 16 319 25 68 52 794
Wantirna 29 12 17 14 377 15 450 33 100 76 1123
Wantirna North 31 8 16 13 266 17 340 33 31 53 808
Wantirna West 15 7 3 10 153 4 176 10 34 17 429
Ordinary votes total 501 332 272 354 4776 319 6360 726 1307 919 15866
 
Absent votes 99 58 73 37 505 74 653 177 263 148 2087
Early votes 650 473 368 403 7805 462 8710 622 1310 1264 22067
Marked As Voted votes 0 0 0 1 0 0 1 0 1 0 3
Postal votes 136 66 124 91 2053 88 1815 121 255 170 4919
Provisional votes 11 8 3 4 35 5 70 7 15 11 169
Total 1397 937 840 890 15174 948 17609 1653 3151 2512 45111
 
Percentage of formal vote polled by candidate 3.28% 2.20% 1.97% 2.09% 35.62% 2.23% 41.34% 3.88% 7.40%