Bentleigh District results by voting centre

Elected member

STAIKOS, Nick
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    51415

  • Formal votes:

    45120

  • Informal votes:

    1408 (3.03% of the total votes)

  • Total votes:

    46528 (90.49% of the total enrolment as at the close of rolls)

Recheck first preference votes

GNIESLAW, Simon STAIKOS, Nick GALLI-MCROSTIE, Alana HARRIS, David RYAN, Paul TAYLOR-HAYNES, Debbie
Voting Centres Australian Labor Party - Victorian Branch Australian Greens Animal Justice Party Family First Victoria Liberal Informal votes Total votes polled
Bentleigh 26 665 187 25 42 491 37 1473
Bentleigh Central 26 574 113 29 58 458 52 1310
Bentleigh East 10 452 82 18 30 296 41 929
Bentleigh West 23 529 188 23 28 452 18 1261
Cheltenham East 20 381 122 30 33 362 34 982
Cheltenham North 21 478 131 36 55 355 39 1115
Coatesville 38 817 179 29 68 567 64 1762
Hughesdale South 13 360 93 10 28 278 34 816
McKinnon 13 537 165 29 30 339 38 1151
McKinnon East 54 964 187 27 47 527 51 1857
Moorabbin Central 6 186 51 13 8 76 11 351
Moorabbin Heights 14 420 121 22 22 303 37 939
Moorabbin South 35 552 145 39 25 438 25 1259
Moorabbin South East 25 446 110 30 39 294 50 994
Ormond West 17 448 138 17 18 290 22 950
Southmoor 9 297 63 13 25 166 23 596
Ordinary votes total 350 8106 2075 390 556 5692 576 17745
 
Absent votes 52 734 298 91 86 581 89 1931
Early votes 260 9104 1974 461 478 7383 568 20228
Marked As Voted votes 1 1 0 0 0 2 0 4
Postal votes 123 2654 474 151 204 2670 169 6445
Provisional votes 3 57 24 5 7 73 6 175
Total 789 20656 4845 1098 1331 16401 1408 46528
 
Percentage of formal vote polled by candidate 1.75% 45.78% 10.74% 2.43% 2.95% 36.35%