Berwick District preference distribution
Elected member
BATTIN, Brad
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
51910
-
Formal votes:
44289
-
Informal votes:
1875 (4.06% of the total votes)
-
Total votes:
46164 (88.93% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 22145
Distribution of preference votes
PERRY, Hayley | HAUPT, Kerry | DOLHEGUY, Katherine | BATTIN, Brad | van der HORST, Joel | ZAVEER, Malik | TOTAL | |
---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 4297 | 1570 | 1029 | 20031 | 1488 | 15874 | 44289 |
Transfer of 1029 ballot papers of DOLHEGUY, Katherine (1st excluded candidate) | 327 | 186 | 147 | 222 | 147 | 1029 | |
Progressive Total | 4624 | 1756 | 20178 | 1710 | 16021 | 44289 | |
Transfer of 1710 ballot papers of van der HORST, Joel (2nd excluded candidate) | 235 | 882 | 366 | 227 | 1710 | ||
Progressive Total | 4859 | 2638 | 20544 | 16248 | 44289 | ||
Transfer of 2638 ballot papers of HAUPT, Kerry (3rd excluded candidate) | 735 | 1648 | 255 | 2638 | |||
FINAL TOTAL | 5594 | 22192 | 16503 | 44289 |
Elected member: BATTIN, Brad