Brighton District preference distribution
Elected member
NEWBURY, James
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
48260
-
Formal votes:
41196
-
Informal votes:
1786 (4.16% of the total votes)
-
Total votes:
42982 (89.06% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 20599
Distribution of preference votes
TIMMS, Allan L. | SCIOLA, Nick | DEKIERE, Sarah | GIBSON, Sally | FREDERICO, Felicity | WALKER, Alicia | NEWBURY, James | CRAWFORD, Louise | CASLEY, John Tiger | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 211 | 558 | 5680 | 941 | 3749 | 851 | 18791 | 10164 | 251 | 41196 |
Transfer of 211 ballot papers of TIMMS, Allan L. (1st excluded candidate) | 93 | 19 | 40 | 12 | 6 | 23 | 7 | 11 | 211 | |
Progressive Total | 651 | 5699 | 981 | 3761 | 857 | 18814 | 10171 | 262 | 41196 | |
Transfer of 262 ballot papers of CASLEY, John Tiger (2nd excluded candidate) | 50 | 22 | 37 | 45 | 26 | 53 | 29 | 262 | ||
Progressive Total | 701 | 5721 | 1018 | 3806 | 883 | 18867 | 10200 | 41196 | ||
Transfer of 701 ballot papers of SCIOLA, Nick (3rd excluded candidate) | 164 | 91 | 64 | 53 | 308 | 21 | 701 | |||
Progressive Total | 5885 | 1109 | 3870 | 936 | 19175 | 10221 | 41196 | |||
Transfer of 936 ballot papers of WALKER, Alicia (4th excluded candidate) | 372 | 199 | 77 | 147 | 141 | 936 | ||||
Progressive Total | 6257 | 1308 | 3947 | 19322 | 10362 | 41196 | ||||
Transfer of 1308 ballot papers of GIBSON, Sally (5th excluded candidate) | 555 | 480 | 133 | 140 | 1308 | |||||
Progressive Total | 6812 | 4427 | 19455 | 10502 | 41196 | |||||
Transfer of 4427 ballot papers of FREDERICO, Felicity (6th excluded candidate) | 1804 | 1275 | 1348 | 4427 | ||||||
FINAL TOTAL | 8616 | 20730 | 11850 | 41196 |
Elected member: NEWBURY, James