Broadmeadows District preference distribution
Elected member
MATTHEWS-WARD, Kathleen
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
48414
-
Formal votes:
34780
-
Informal votes:
4198 (10.77% of the total votes)
-
Total votes:
38978 (80.51% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 17391
Distribution of preference votes
DUZOVA, Baris | HASSAN, Omar | HUYBREGTS, Arie | MATTHEWS-WARD, Kathleen | SUTTER, Ben | ELMUSTAPHA, Mohamad | TAM, Bienne | AGUILUS, Joe | FEILD, Candace | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 8044 | 2795 | 362 | 15899 | 815 | 1316 | 1611 | 2908 | 1030 | 34780 |
Transfer of 362 ballot papers of HUYBREGTS, Arie (1st excluded candidate) | 29 | 161 | 47 | 25 | 50 | 15 | 26 | 9 | 362 | |
Progressive Total | 8073 | 2956 | 15946 | 840 | 1366 | 1626 | 2934 | 1039 | 34780 | |
Transfer of 840 ballot papers of SUTTER, Ben (2nd excluded candidate) | 71 | 115 | 177 | 55 | 66 | 181 | 175 | 840 | ||
Progressive Total | 8144 | 3071 | 16123 | 1421 | 1692 | 3115 | 1214 | 34780 | ||
Transfer of 1214 ballot papers of FEILD, Candace (3rd excluded candidate) | 113 | 219 | 155 | 42 | 292 | 393 | 1214 | |||
Progressive Total | 8257 | 3290 | 16278 | 1463 | 1984 | 3508 | 34780 | |||
Transfer of 1463 ballot papers of ELMUSTAPHA, Mohamad (4th excluded candidate) | 148 | 613 | 174 | 452 | 76 | 1463 | ||||
Progressive Total | 8405 | 3903 | 16452 | 2436 | 3584 | 34780 | ||||
Transfer of 2436 ballot papers of TAM, Bienne (5th excluded candidate) | 841 | 453 | 345 | 797 | 2436 | |||||
Progressive Total | 9246 | 4356 | 16797 | 4381 | 34780 | |||||
Transfer of 4356 ballot papers of HASSAN, Omar (6th excluded candidate) | 1170 | 1266 | 1920 | 4356 | ||||||
FINAL TOTAL | 10416 | 18063 | 6301 | 34780 |
Elected member: MATTHEWS-WARD, Kathleen