Bulleen District results by voting centre

Elected member

GUY, Matthew
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    50496

  • Formal votes:

    42959

  • Informal votes:

    2326 (5.14% of the total votes)

  • Total votes:

    45285 (89.68% of the total enrolment as at the close of rolls)

Recheck first preference votes

STAFFORD, Kellie SABHLOK, Sanjeev STOKES, Jason VINCENT, David GUY, Matthew PATRIKIOS, Voula ROGERS, Ian JAFARI, Elnaz
Voting Centres Australian Greens Family First Victoria Liberal Freedom Party of Victoria Australian Labor Party - Victorian Branch Animal Justice Party Informal votes Total votes polled
Bulleen 121 10 39 3 607 52 417 23 90 1362
Bulleen West 45 4 6 3 130 7 122 7 14 338
Doncaster 115 9 14 4 197 13 266 12 31 661
Doncaster Central 157 10 27 7 456 42 373 24 55 1151
Doncaster East 65 6 16 2 218 5 208 9 33 562
Doncaster South 99 7 20 1 344 18 294 14 37 834
Doncaster West 68 6 7 3 301 18 233 18 35 689
Gumnut Gully 55 5 25 2 291 9 168 12 25 592
Lower Templestowe 77 16 20 9 325 15 272 12 64 810
Manningham 99 16 34 4 375 35 231 13 50 857
Serpell 111 7 24 6 611 39 331 18 81 1228
St Gregory's 93 8 28 4 387 15 230 21 64 850
Templestowe 85 5 15 6 306 13 203 18 38 689
Templestowe Heights 243 16 72 5 881 112 681 45 138 2193
Templestowe Park 101 5 30 7 532 28 265 24 42 1034
Templestowe Valley 137 8 26 3 443 34 256 13 54 974
The Pines 29 3 7 1 194 2 102 5 33 376
Ordinary votes total 1700 141 410 70 6598 457 4652 288 884 15200
 
Absent votes 332 26 57 15 784 56 597 78 162 2107
Early votes 2021 181 403 99 9716 561 6487 356 1043 20867
Marked As Voted votes 0 0 0 0 3 0 1 1 0 5
Postal votes 500 68 139 28 3472 95 2270 134 226 6932
Provisional votes 23 3 5 2 72 3 45 10 11 174
Total 4576 419 1014 214 20645 1172 14052 867 2326 45285
 
Percentage of formal vote polled by candidate 10.65% 0.98% 2.36% 0.50% 48.06% 2.73% 32.71% 2.02%