Bundoora District preference distribution
Elected member
BROOKS, Colin
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
47319
-
Formal votes:
40336
-
Informal votes:
2209 (5.19% of the total votes)
-
Total votes:
42545 (89.91% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 20169
Distribution of preference votes
O'BRIEN, Julie | TOMAR, Sahil | KOELMEYER, Eric | BROOKS, Colin | JONES, Ethan | LU, Andrew | HOLGATE, Bella | TOTAL | |
---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 5311 | 11167 | 408 | 19288 | 1294 | 1637 | 1231 | 40336 |
Transfer of 408 ballot papers of KOELMEYER, Eric (1st excluded candidate) | 48 | 125 | 61 | 60 | 71 | 43 | 408 | |
Progressive Total | 5359 | 11292 | 19349 | 1354 | 1708 | 1274 | 40336 | |
Transfer of 1274 ballot papers of HOLGATE, Bella (2nd excluded candidate) | 415 | 102 | 203 | 261 | 293 | 1274 | ||
Progressive Total | 5774 | 11394 | 19552 | 1615 | 2001 | 40336 | ||
Transfer of 1615 ballot papers of JONES, Ethan (3rd excluded candidate) | 190 | 285 | 212 | 928 | 1615 | |||
Progressive Total | 5964 | 11679 | 19764 | 2929 | 40336 | |||
Transfer of 2929 ballot papers of LU, Andrew (4th excluded candidate) | 760 | 1617 | 552 | 2929 | ||||
FINAL TOTAL | 6724 | 13296 | 20316 | 40336 |
Elected member: BROOKS, Colin