Carrum District results by voting centre

Elected member

KILKENNY, Sonya
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    51265

  • Formal votes:

    43300

  • Informal votes:

    2169 (4.77% of the total votes)

  • Total votes:

    45469 (88.69% of the total enrolment as at the close of rolls)

Recheck first preference votes

WILLIS, Damian EREVNIDIS, Georgia CAMERON, Jeremy MACGREGOR OWEN, Taylor LILLICO, Jayde BUCHANAN, Bec KILKENNY, Sonya
Voting Centres Freedom Party of Victoria Family First Victoria Animal Justice Party Australian Greens Liberal Australian Labor Party - Victorian Branch Informal votes Total votes polled
Banyan Fields 27 76 46 35 88 295 617 59 1243
Belvedere Park 28 37 32 25 85 173 364 36 780
Bonbeach 13 60 22 24 126 295 441 41 1022
Carrum 15 56 33 30 121 313 460 51 1079
Carrum Downs 24 65 28 38 89 381 669 67 1361
Carrum Downs Central 13 18 30 10 34 127 318 16 566
Chelsea Central 16 29 14 17 42 106 246 32 502
Lyndhurst West 26 79 58 32 85 411 921 91 1703
Lyrebird 39 67 51 28 87 253 546 82 1153
Patterson Lakes 33 69 54 53 171 771 703 81 1935
Rowellyn Park 17 44 25 27 40 183 404 38 778
Seaford 24 44 21 14 73 159 359 46 740
Seaford North 7 27 14 22 78 169 372 28 717
Skye 28 56 36 26 72 243 506 72 1039
Ordinary votes total 310 727 464 381 1191 3879 6926 740 14618
 
Absent votes 69 106 98 95 269 570 943 188 2338
Early votes 507 806 655 538 1484 7367 11512 1091 23960
Marked As Voted votes 0 0 0 0 0 1 2 0 3
Postal votes 94 100 126 176 316 1267 2107 134 4320
Provisional votes 6 11 11 11 22 57 96 16 230
Total 986 1750 1354 1201 3282 13141 21586 2169 45469
 
Percentage of formal vote polled by candidate 2.28% 4.04% 3.13% 2.77% 7.58% 30.35% 49.85%