Cranbourne District preference distribution
Elected member
RICHARDS, Pauline
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
51173
-
Formal votes:
40822
-
Informal votes:
3234 (7.34% of the total votes)
-
Total votes:
44056 (86.09% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 20412
Distribution of preference votes
HARVEY, Bradley | NORTON, Chris | PHILPOTT, Peter Bernard | SINGH, Jagdeep | RICHARDS, Pauline | BRENNAN, Gwynne | RAGUPATHY, Ravi | HANSEN, Gerardine Frances | VEMPATI, Kiran | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 2249 | 2044 | 1126 | 11230 | 18853 | 1006 | 242 | 1790 | 2282 | 40822 |
Transfer of 242 ballot papers of RAGUPATHY, Ravi (1st excluded candidate) | 22 | 7 | 14 | 80 | 25 | 21 | 42 | 31 | 242 | |
Progressive Total | 2271 | 2051 | 1140 | 11310 | 18878 | 1027 | 1832 | 2313 | 40822 | |
Transfer of 1027 ballot papers of BRENNAN, Gwynne (2nd excluded candidate) | 240 | 40 | 107 | 79 | 141 | 140 | 280 | 1027 | ||
Progressive Total | 2511 | 2091 | 1247 | 11389 | 19019 | 1972 | 2593 | 40822 | ||
Transfer of 1247 ballot papers of PHILPOTT, Peter Bernard (3rd excluded candidate) | 373 | 127 | 244 | 176 | 224 | 103 | 1247 | |||
Progressive Total | 2884 | 2218 | 11633 | 19195 | 2196 | 2696 | 40822 | |||
Transfer of 2196 ballot papers of HANSEN, Gerardine Frances (4th excluded candidate) | 1245 | 147 | 317 | 180 | 307 | 2196 | ||||
Progressive Total | 4129 | 2365 | 11950 | 19375 | 3003 | 40822 | ||||
Transfer of 2365 ballot papers of NORTON, Chris (5th excluded candidate) | 777 | 627 | 743 | 218 | 2365 | |||||
Progressive Total | 4906 | 12577 | 20118 | 3221 | 40822 | |||||
Transfer of 3221 ballot papers of VEMPATI, Kiran (6th excluded candidate) | 1012 | 396 | 1813 | 3221 | ||||||
FINAL TOTAL | 5918 | 12973 | 21931 | 40822 |
Elected member: RICHARDS, Pauline