Evelyn District preference distribution
Elected member
VALLENCE, Bridget
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
50210
-
Formal votes:
43665
-
Informal votes:
2254 (4.91% of the total votes)
-
Total votes:
45919 (91.45% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 21833
Distribution of preference votes
HEALD, Jan | DE FRANCESCO, Nat | DENT, Lorna | DE FRANCESCO, Rosalie | VALLENCE, Bridget | DOBSON, Jeanette | HENLEY, Andrew | TOTAL | |
---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1819 | 448 | 14277 | 366 | 20385 | 2318 | 4052 | 43665 |
Transfer of 366 ballot papers of DE FRANCESCO, Rosalie (1st excluded candidate) | 27 | 201 | 47 | 53 | 27 | 11 | 366 | |
Progressive Total | 1846 | 649 | 14324 | 20438 | 2345 | 4063 | 43665 | |
Transfer of 649 ballot papers of DE FRANCESCO, Nat (2nd excluded candidate) | 173 | 77 | 143 | 202 | 54 | 649 | ||
Progressive Total | 2019 | 14401 | 20581 | 2547 | 4117 | 43665 | ||
Transfer of 2019 ballot papers of HEALD, Jan (3rd excluded candidate) | 523 | 260 | 577 | 659 | 2019 | |||
Progressive Total | 14924 | 20841 | 3124 | 4776 | 43665 | |||
Transfer of 3124 ballot papers of DOBSON, Jeanette (4th excluded candidate) | 446 | 1845 | 833 | 3124 | ||||
FINAL TOTAL | 15370 | 22686 | 5609 | 43665 |
Elected member: VALLENCE, Bridget