Frankston District preference distribution
Elected member
EDBROOKE, Paul
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
49160
-
Formal votes:
39941
-
Informal votes:
2323 (5.50% of the total votes)
-
Total votes:
42264 (85.97% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 19971
Distribution of preference votes
SURIC, Dragan | GREEN, Emily | JOHNSTON, Elizabeth | BERGWERF, Darren Paul | KELSALL, Henry | BROWN, Richard | EDBROOKE, Paul | O'REILLY, Michael | ABRAHAM, Chrysten | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1443 | 5060 | 1365 | 844 | 369 | 1083 | 16595 | 11762 | 1420 | 39941 |
Transfer of 369 ballot papers of KELSALL, Henry (1st excluded candidate) | 16 | 78 | 66 | 117 | 17 | 50 | 19 | 6 | 369 | |
Progressive Total | 1459 | 5138 | 1431 | 961 | 1100 | 16645 | 11781 | 1426 | 39941 | |
Transfer of 961 ballot papers of BERGWERF, Darren Paul (2nd excluded candidate) | 168 | 80 | 127 | 377 | 78 | 70 | 61 | 961 | ||
Progressive Total | 1627 | 5218 | 1558 | 1477 | 16723 | 11851 | 1487 | 39941 | ||
Transfer of 1477 ballot papers of BROWN, Richard (3rd excluded candidate) | 482 | 125 | 453 | 151 | 173 | 93 | 1477 | |||
Progressive Total | 2109 | 5343 | 2011 | 16874 | 12024 | 1580 | 39941 | |||
Transfer of 1580 ballot papers of ABRAHAM, Chrysten (4th excluded candidate) | 860 | 75 | 71 | 83 | 491 | 1580 | ||||
Progressive Total | 2969 | 5418 | 2082 | 16957 | 12515 | 39941 | ||||
Transfer of 2082 ballot papers of JOHNSTON, Elizabeth (5th excluded candidate) | 797 | 843 | 276 | 166 | 2082 | |||||
Progressive Total | 3766 | 6261 | 17233 | 12681 | 39941 | |||||
Transfer of 3766 ballot papers of SURIC, Dragan (6th excluded candidate) | 1206 | 334 | 2226 | 3766 | ||||||
Progressive Total | 7467 | 17567 | 14907 | 39941 | ||||||
Transfer of 7467 ballot papers of GREEN, Emily (7th excluded candidate) | 5862 | 1605 | 7467 | |||||||
FINAL TOTAL | 23429 | 16512 | 39941 |
Elected member: EDBROOKE, Paul