Geelong District 2CP results by voting centre

Elected member

COUZENS, Christine
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

BENNETT-HULLIN, James COUZENS, Christine
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Aberdeen 196 247 0 13 456
Bannockburn 605 954 0 91 1650
Bannockburn West 269 474 0 29 772
Barwon 219 501 0 27 747
Belmont North 304 573 0 37 914
Belmont West 34 65 0 5 104
Britannia 204 441 0 26 671
Chilwell 506 656 0 31 1193
Fyans Park 158 198 0 8 364
Geelong 339 582 0 33 954
Geelong East 162 451 0 34 647
Geelong West 228 500 0 30 758
Kardinia Park 41 116 0 3 160
Kidman 126 327 0 18 471
Manifold Heights 408 802 0 36 1246
Manifold Heights West 103 297 0 23 423
Moolap 104 157 0 6 267
Newcomb 288 676 0 53 1017
Newcomb South 76 161 0 7 244
Oberon 154 342 0 17 513
Shannon 329 598 0 25 952
St Albans Park 203 567 0 47 817
St Helens 36 60 0 5 101
Thomson 139 369 0 31 539
Whittington 35 121 0 12 168
Whittington South 94 294 0 32 420
Ordinary votes total 5360 10529 0 679 16568
 
Absent votes 1022 1366 2 148 2538
Early votes 8193 13910 11 888 23002
Marked As Voted votes 2 7 0 0 9
Postal votes 1566 2643 0 138 4347
Provisional votes 68 111 1 9 189
Total 16211 28566 14 1862 46653
 
Percentage of formal vote polled by candidate 36.20% 63.80%