Geelong District results by voting centre

Elected member

COUZENS, Christine
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    52376

  • Formal votes:

    44762

  • Informal votes:

    1918 (4.11% of the total votes)

  • Total votes:

    46680 (89.12% of the total enrolment as at the close of rolls)

Recheck first preference votes

PARKER-HILL, Madeleine CARR, Angela JUHASZ, Stephen BENNETT-HULLIN, James COUZENS, Christine MOTTA, Bob SMITH, Aleisha
Voting Centres Family First Victoria Liberal Australian Labor Party - Victorian Branch Animal Justice Party Australian Greens Informal votes Total votes polled
Aberdeen 20 4 6 159 156 6 92 13 456
Bannockburn 108 16 7 466 774 52 140 90 1653
Bannockburn West 59 15 8 193 371 22 76 28 772
Barwon 31 25 4 151 316 22 173 25 747
Belmont North 51 16 20 212 364 22 192 37 914
Belmont West 5 2 1 26 48 4 13 5 104
Britannia 25 8 7 151 283 14 152 26 666
Chilwell 34 15 13 417 414 29 235 36 1193
Fyans Park 13 5 3 146 131 4 53 9 364
Geelong 42 27 17 254 376 26 180 33 955
Geelong East 36 22 6 97 332 33 86 35 647
Geelong West 26 20 13 163 311 26 173 27 759
Kardinia Park 8 2 1 26 70 5 45 3 160
Kidman 27 6 7 87 221 11 95 17 471
Manifold Heights 43 39 32 310 525 31 224 42 1246
Manifold Heights West 19 11 10 63 218 11 67 24 423
Moolap 15 7 1 80 129 3 24 8 267
Newcomb 83 30 5 166 505 48 127 55 1019
Newcomb South 13 7 3 59 95 16 44 7 244
Oberon 18 10 5 118 253 13 79 18 514
Shannon 24 27 5 276 374 23 197 26 952
St Albans Park 57 25 5 129 437 53 64 47 817
St Helens 5 5 1 22 42 2 19 5 101
Thomson 19 10 1 104 250 22 104 31 541
Whittington 18 4 0 16 98 6 13 13 168
Whittington South 34 5 8 42 214 26 59 32 420
Ordinary votes total 833 363 189 3933 7307 530 2726 692 16573
 
Absent votes 172 55 19 545 966 99 529 153 2538
Early votes 867 480 197 6375 10450 657 3068 927 23021
Marked As Voted votes 0 0 0 2 6 0 1 0 9
Postal votes 166 89 46 1292 1950 175 495 137 4350
Provisional votes 13 7 4 47 75 4 30 9 189
Total 2051 994 455 12194 20754 1465 6849 1918 46680
 
Percentage of formal vote polled by candidate 4.58% 2.22% 1.02% 27.24% 46.37% 3.27% 15.30%