Glen Waverley District results by voting centre

Elected member

MULLAHY, John
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    50818

  • Formal votes:

    44667

  • Informal votes:

    1529 (3.31% of the total votes)

  • Total votes:

    46196 (90.90% of the total enrolment as at the close of rolls)

Recheck first preference votes

MARSH, Scott HARRIS, Joyce Maree PARTRIDGE, Steph HANCE, Maddy MULLAHY, John HUISMAN, Kristeen ANGUS, Neil
Voting Centres Labour DLP Freedom Party of Victoria Australian Greens Animal Justice Party Australian Labor Party - Victorian Branch Family First Victoria Liberal Informal votes Total votes polled
Burwood Heights 47 14 90 8 342 16 287 38 842
Camelot 17 16 84 12 414 25 357 34 959
Charlesworth Park 63 16 105 27 421 29 455 42 1158
Eastmont 20 13 76 14 350 23 357 37 890
Forest Hill 6 3 56 10 147 8 137 6 373
Glen Waverley 21 10 45 5 270 7 192 29 579
Glen Waverley Central 24 10 83 13 305 12 212 20 679
Glen Waverley Lower 16 3 29 2 81 6 90 7 234
Glen Waverley South 45 17 94 2 337 21 329 44 889
Glendal 58 15 175 14 508 28 432 49 1279
Highvale 21 16 87 10 367 19 313 29 862
Jells Park 33 10 50 9 312 13 297 17 741
Mitcham South 1 0 5 0 19 0 12 0 37
Morack 46 22 90 23 413 24 385 29 1032
Mount View 60 29 142 21 705 32 552 50 1591
Nunawading South 1 2 3 1 27 3 7 0 44
Parkmore 57 15 138 31 409 17 390 32 1089
Tally Ho 13 5 31 8 150 10 145 21 383
The Glen 54 12 130 14 548 19 369 53 1199
Vermont North 9 2 25 4 70 10 93 7 220
Weeden Heights 31 8 82 19 274 32 301 30 777
Wheelers Hill 41 16 93 21 365 12 421 35 1004
Ordinary votes total 684 254 1713 268 6834 366 6133 609 16861
 
Absent votes 150 54 348 67 744 62 636 112 2173
Early votes 797 268 1704 336 7953 388 7959 618 20023
Marked As Voted votes 0 0 1 0 7 2 4 0 14
Postal votes 203 83 477 128 2529 150 3140 183 6893
Provisional votes 22 5 36 3 86 4 69 7 232
Total 1856 664 4279 802 18153 972 17941 1529 46196
 
Percentage of formal vote polled by candidate 4.16% 1.49% 9.58% 1.80% 40.64% 2.18% 40.17%