Glen Waverley District preference distribution
Elected member
MULLAHY, John
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
50818
-
Formal votes:
44667
-
Informal votes:
1529 (3.31% of the total votes)
-
Total votes:
46196 (90.90% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 22334
Distribution of preference votes
MARSH, Scott | HARRIS, Joyce Maree | PARTRIDGE, Steph | HANCE, Maddy | MULLAHY, John | HUISMAN, Kristeen | ANGUS, Neil | TOTAL | |
---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1856 | 664 | 4279 | 802 | 18153 | 972 | 17941 | 44667 |
Transfer of 664 ballot papers of HARRIS, Joyce Maree (1st excluded candidate) | 85 | 87 | 84 | 33 | 262 | 113 | 664 | |
Progressive Total | 1941 | 4366 | 886 | 18186 | 1234 | 18054 | 44667 | |
Transfer of 886 ballot papers of HANCE, Maddy (2nd excluded candidate) | 51 | 384 | 141 | 218 | 92 | 886 | ||
Progressive Total | 1992 | 4750 | 18327 | 1452 | 18146 | 44667 | ||
Transfer of 1452 ballot papers of HUISMAN, Kristeen (3rd excluded candidate) | 484 | 286 | 150 | 532 | 1452 | |||
Progressive Total | 2476 | 5036 | 18477 | 18678 | 44667 | |||
Transfer of 2476 ballot papers of MARSH, Scott (4th excluded candidate) | 836 | 601 | 1039 | 2476 | ||||
Progressive Total | 5872 | 19078 | 19717 | 44667 | ||||
Transfer of 5872 ballot papers of PARTRIDGE, Steph (5th excluded candidate) | 4731 | 1141 | 5872 | |||||
FINAL TOTAL | 23809 | 20858 | 44667 |
Elected member: MULLAHY, John