Hawthorn District results by voting centre

Elected member

PESUTTO, John
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    50080

  • Formal votes:

    44310

  • Informal votes:

    1178 (2.59% of the total votes)

  • Total votes:

    45488 (90.83% of the total enrolment as at the close of rolls)

Recheck first preference votes

FUHRER, Faith KENNEDY, John TRIANTAFILLIS, Ken PEPPARD, Richard LOWE, Melissa SAVAGE, Nick PESUTTO, John BELL, Stratton
Voting Centres Animal Justice Party Australian Labor Party - Victorian Branch Family First Victoria Liberal Democrats Australian Greens Liberal Labour DLP Informal votes Total votes polled
Auburn 29 317 13 16 226 160 379 15 34 1189
Auburn North 23 374 12 35 386 187 600 15 41 1673
Auburn South 21 268 9 18 206 103 537 14 46 1222
Burwood Central 4 21 1 0 24 20 22 1 4 97
Camberwell 13 257 10 21 272 127 376 4 26 1106
Camberwell Middle 14 141 8 6 104 86 346 2 26 733
Camberwell South 8 85 3 6 70 44 206 3 11 436
Canterbury 1 14 0 1 5 6 34 0 2 63
Canterbury South 14 296 8 16 239 103 508 7 36 1227
Chatham South 13 258 15 8 277 128 473 5 32 1209
Glenferrie 9 190 8 16 217 173 268 6 23 910
Glenferrie Central 24 221 8 16 276 166 386 4 26 1127
Glenferrie South 3 90 8 4 105 75 175 1 13 474
Hartwell 8 224 17 9 184 76 332 5 36 891
Hawthorn 18 241 9 19 294 155 391 8 26 1161
Highfield 14 151 8 10 180 78 360 9 5 815
Kooyong 1 8 1 1 16 5 58 0 0 90
Surrey Hills 2 23 1 2 18 11 22 0 1 80
Surrey Hills North 8 192 7 12 164 51 306 7 20 767
Willison 5 109 5 3 87 31 210 4 8 462
Ordinary votes total 232 3480 151 219 3350 1785 5989 110 416 15732
 
Absent votes 68 584 33 65 294 478 828 37 89 2476
Early votes 276 4504 169 242 4348 2208 9358 176 547 21828
Marked As Voted votes 0 1 0 0 0 0 4 0 0 5
Postal votes 79 1199 52 55 815 420 2491 31 122 5264
Provisional votes 5 31 3 2 44 36 58 0 4 183
Total 660 9799 408 583 8851 4927 18728 354 1178 45488
 
Percentage of formal vote polled by candidate 1.49% 22.11% 0.92% 1.32% 19.98% 11.12% 42.27% 0.80%