Kew District preference distribution
Elected member
WILSON, Jess
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
49918
-
Formal votes:
43592
-
Informal votes:
1367 (3.04% of the total votes)
-
Total votes:
44959 (90.07% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 21797
Distribution of preference votes
TORNEY, Sophie | SULLIVAN, Kym | DAVIS, Finlay | SKELTON, Lucy | SEELEY, Ann | WILSON, Jess | CARTER, Jackie | SCHOFIELD, Ruby | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 9200 | 147 | 158 | 9896 | 751 | 19321 | 3612 | 507 | 43592 |
Transfer of 147 ballot papers of SULLIVAN, Kym (1st excluded candidate) | 64 | 40 | 14 | 9 | 11 | 7 | 2 | 147 | |
Progressive Total | 9264 | 198 | 9910 | 760 | 19332 | 3619 | 509 | 43592 | |
Transfer of 198 ballot papers of DAVIS, Finlay (2nd excluded candidate) | 93 | 27 | 18 | 32 | 10 | 18 | 198 | ||
Progressive Total | 9357 | 9937 | 778 | 19364 | 3629 | 527 | 43592 | ||
Transfer of 527 ballot papers of SCHOFIELD, Ruby (3rd excluded candidate) | 103 | 77 | 60 | 73 | 214 | 527 | |||
Progressive Total | 9460 | 10014 | 838 | 19437 | 3843 | 43592 | |||
Transfer of 838 ballot papers of SEELEY, Ann (4th excluded candidate) | 130 | 72 | 555 | 81 | 838 | ||||
Progressive Total | 9590 | 10086 | 19992 | 3924 | 43592 | ||||
Transfer of 3924 ballot papers of CARTER, Jackie (5th excluded candidate) | 1881 | 1598 | 445 | 3924 | |||||
Progressive Total | 11471 | 11684 | 20437 | 43592 | |||||
Transfer of 11471 ballot papers of TORNEY, Sophie (6th excluded candidate) | 8379 | 3092 | 11471 | ||||||
FINAL TOTAL | 20063 | 23529 | 43592 |
Elected member: WILSON, Jess