Kororoit District preference distribution
Elected member
GRIGOROVITCH, Luba
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
51060
-
Formal votes:
40373
-
Informal votes:
3683 (8.36% of the total votes)
-
Total votes:
44056 (86.28% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 20187
Distribution of preference votes
GIBSON, Belle | CHANDOK, Jaz | BROWN, Zuzanna | DIVITA, Katherine | BAUCH, Joh | MILUTINOVIC, Melanie | GRIGOROVITCH, Luba | CHESTER, Ben | FLETCHER, John | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 2768 | 623 | 2517 | 1242 | 978 | 2326 | 17468 | 2650 | 9801 | 40373 |
Transfer of 623 ballot papers of CHANDOK, Jaz (1st excluded candidate) | 170 | 86 | 70 | 29 | 50 | 69 | 18 | 131 | 623 | |
Progressive Total | 2938 | 2603 | 1312 | 1007 | 2376 | 17537 | 2668 | 9932 | 40373 | |
Transfer of 1007 ballot papers of BAUCH, Joh (2nd excluded candidate) | 136 | 75 | 126 | 251 | 230 | 64 | 125 | 1007 | ||
Progressive Total | 3074 | 2678 | 1438 | 2627 | 17767 | 2732 | 10057 | 40373 | ||
Transfer of 1438 ballot papers of DIVITA, Katherine (3rd excluded candidate) | 320 | 195 | 417 | 175 | 235 | 96 | 1438 | |||
Progressive Total | 3394 | 2873 | 3044 | 17942 | 2967 | 10153 | 40373 | |||
Transfer of 2873 ballot papers of BROWN, Zuzanna (4th excluded candidate) | 665 | 765 | 740 | 251 | 452 | 2873 | ||||
Progressive Total | 4059 | 3809 | 18682 | 3218 | 10605 | 40373 | ||||
Transfer of 3218 ballot papers of CHESTER, Ben (5th excluded candidate) | 767 | 548 | 1376 | 527 | 3218 | |||||
Progressive Total | 4826 | 4357 | 20058 | 11132 | 40373 | |||||
Transfer of 4357 ballot papers of MILUTINOVIC, Melanie (6th excluded candidate) | 1562 | 1394 | 1401 | 4357 | ||||||
FINAL TOTAL | 6388 | 21452 | 12533 | 40373 |
Elected member: GRIGOROVITCH, Luba