Macedon District results by voting centre

Elected member

THOMAS, Mary-Anne
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    48019

  • Formal votes:

    41589

  • Informal votes:

    1974 (4.53% of the total votes)

  • Total votes:

    43563 (90.72% of the total enrolment as at the close of rolls)

Recheck first preference votes

BONANNO, Dominic McRAE McLEOD, Marley THOMAS, Mary-Anne BARTON, Huntly SEDGMAN, Kerryn P. McCORMACK, Chris EVEZARD, Amanda BERGMANN, Iris
Voting Centres Liberal Australian Greens Australian Labor Party - Victorian Branch Freedom Party of Victoria Family First Victoria Pauline Hanson's One Nation Animal Justice Party Informal votes Total votes polled
Blackwood 53 51 89 7 2 10 18 15 26 271
Bolinda 160 18 118 14 10 9 18 6 20 373
Bullengarook 78 23 115 7 9 4 13 10 15 274
Darraweit Guim 51 14 39 7 2 2 5 2 6 128
Daylesford 278 251 426 24 44 21 41 60 60 1205
Drummond 62 20 103 12 2 0 5 1 13 218
Elphinstone 83 33 97 14 1 3 13 10 2 256
Gisborne 357 128 463 19 31 27 39 26 57 1147
Gisborne South 239 72 287 17 15 22 10 15 38 715
Glenlyon 126 95 215 21 20 9 30 28 29 573
Hepburn Springs 133 122 296 9 27 11 18 23 36 675
Kyneton 170 171 445 94 13 18 34 35 66 1046
Kyneton East 116 84 254 86 8 10 8 20 26 612
Lancefield 389 105 495 124 34 30 58 45 80 1360
Macedon 169 131 287 39 18 18 22 21 22 727
Malmsbury 86 84 178 64 10 8 14 6 21 471
Mount Macedon 150 83 199 27 5 9 11 13 23 520
New Gisborne 289 83 361 20 19 16 16 30 32 866
Newham 111 50 157 38 8 10 11 10 15 410
Riddell 362 151 523 33 22 27 49 43 64 1274
Romsey 469 130 826 57 27 58 96 80 92 1835
Taradale 42 60 121 33 5 2 6 5 11 285
Toolern 5 0 2 0 1 0 0 0 2 10
Trentham 132 97 273 35 12 13 12 24 34 632
Tylden 99 54 125 34 8 7 20 9 22 378
Woodend 415 337 758 65 44 39 43 74 71 1846
Yandoit 58 30 70 5 2 1 6 6 9 187
Ordinary votes total 4682 2477 7322 905 399 384 616 617 892 18294
 
Absent votes 388 306 542 58 38 41 101 66 103 1643
Early votes 5843 1894 7514 920 274 279 553 515 809 18601
Marked As Voted votes 2 1 1 0 0 0 0 0 1 5
Postal votes 1527 520 1822 363 59 85 237 151 165 4929
Provisional votes 21 16 33 4 0 2 4 7 4 91
Total 12463 5214 17234 2250 770 791 1511 1356 1974 43563
 
Percentage of formal vote polled by candidate 29.97% 12.54% 41.44% 5.41% 1.85% 1.90% 3.63% 3.26%