Mildura District preference distribution
Elected member
BENHAM, Jade
The Nationals
Recheck votes
-
Total enrolment as at close of rolls:
47941
-
Formal votes:
38140
-
Informal votes:
3096 (7.51% of the total votes)
-
Total votes:
41236 (86.01% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 19071
Distribution of preference votes
CUPPER, Ali | BRYMER, Sonia | BROUGHAM, Philippe John | SHARPE, Felicity | MATHESON, Paul | ZIGOURAS, Stella | BENHAM, Jade | ZAYN, Angylina | STRATTON, Brad | MILNE, Glenn | CLEMENTS, Katie | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 12913 | 1080 | 416 | 586 | 7291 | 2483 | 9868 | 333 | 560 | 1716 | 894 | 38140 |
Transfer of 333 ballot papers of ZAYN, Angylina (1st excluded candidate) | 41 | 6 | 20 | 10 | 27 | 21 | 32 | 106 | 11 | 59 | 333 | |
Progressive Total | 12954 | 1086 | 436 | 596 | 7318 | 2504 | 9900 | 666 | 1727 | 953 | 38140 | |
Transfer of 436 ballot papers of BROUGHAM, Philippe John (2nd excluded candidate) | 48 | 60 | 25 | 46 | 14 | 43 | 161 | 26 | 13 | 436 | ||
Progressive Total | 13002 | 1146 | 621 | 7364 | 2518 | 9943 | 827 | 1753 | 966 | 38140 | ||
Transfer of 621 ballot papers of SHARPE, Felicity (3rd excluded candidate) | 93 | 43 | 143 | 159 | 95 | 40 | 19 | 29 | 621 | |||
Progressive Total | 13095 | 1189 | 7507 | 2677 | 10038 | 867 | 1772 | 995 | 38140 | |||
Transfer of 867 ballot papers of STRATTON, Brad (4th excluded candidate) | 96 | 231 | 84 | 68 | 135 | 157 | 96 | 867 | ||||
Progressive Total | 13191 | 1420 | 7591 | 2745 | 10173 | 1929 | 1091 | 38140 | ||||
Transfer of 1091 ballot papers of CLEMENTS, Katie (5th excluded candidate) | 380 | 54 | 82 | 272 | 117 | 186 | 1091 | |||||
Progressive Total | 13571 | 1474 | 7673 | 3017 | 10290 | 2115 | 38140 | |||||
Transfer of 1474 ballot papers of BRYMER, Sonia (6th excluded candidate) | 306 | 195 | 76 | 207 | 690 | 1474 | ||||||
Progressive Total | 13877 | 7868 | 3093 | 10497 | 2805 | 38140 | ||||||
Transfer of 2805 ballot papers of MILNE, Glenn (7th excluded candidate) | 727 | 425 | 204 | 1449 | 2805 | |||||||
Progressive Total | 14604 | 8293 | 3297 | 11946 | 38140 | |||||||
Transfer of 3297 ballot papers of ZIGOURAS, Stella (8th excluded candidate) | 1989 | 554 | 754 | 3297 | ||||||||
Progressive Total | 16593 | 8847 | 12700 | 38140 | ||||||||
Transfer of 8847 ballot papers of MATHESON, Paul (9th excluded candidate) | 2027 | 6820 | 8847 | |||||||||
FINAL TOTAL | 18620 | 19520 | 38140 |
Elected member: BENHAM, Jade