Monbulk District preference distribution
Elected member
DE MARTINO, Daniela
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
48547
-
Formal votes:
41797
-
Informal votes:
2063 (4.70% of the total votes)
-
Total votes:
43860 (90.35% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 20899
Distribution of preference votes
COLE, Craig | FOLLONI, Leah | BARNES, Veronica | ORMSBY, Michael | WARD, Gareth | SKELTON, Johanna | HIGGINS, David | DE MARTINO, Daniela | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 2069 | 1739 | 910 | 6255 | 12327 | 2229 | 1197 | 15071 | 41797 |
Transfer of 910 ballot papers of BARNES, Veronica (1st excluded candidate) | 192 | 144 | 53 | 120 | 76 | 287 | 38 | 910 | |
Progressive Total | 2261 | 1883 | 6308 | 12447 | 2305 | 1484 | 15109 | 41797 | |
Transfer of 1484 ballot papers of HIGGINS, David (2nd excluded candidate) | 427 | 166 | 78 | 413 | 269 | 131 | 1484 | ||
Progressive Total | 2688 | 2049 | 6386 | 12860 | 2574 | 15240 | 41797 | ||
Transfer of 2049 ballot papers of FOLLONI, Leah (3rd excluded candidate) | 268 | 802 | 236 | 458 | 285 | 2049 | |||
Progressive Total | 2956 | 7188 | 13096 | 3032 | 15525 | 41797 | |||
Transfer of 2956 ballot papers of COLE, Craig (4th excluded candidate) | 458 | 1404 | 902 | 192 | 2956 | ||||
Progressive Total | 7646 | 14500 | 3934 | 15717 | 41797 | ||||
Transfer of 3934 ballot papers of SKELTON, Johanna (5th excluded candidate) | 1924 | 1151 | 859 | 3934 | |||||
Progressive Total | 9570 | 15651 | 16576 | 41797 | |||||
Transfer of 9570 ballot papers of ORMSBY, Michael (6th excluded candidate) | 2090 | 7480 | 9570 | ||||||
FINAL TOTAL | 17741 | 24056 | 41797 |
Elected member: DE MARTINO, Daniela