Mornington District preference distribution
Elected member
CREWTHER, Chris
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
48048
-
Formal votes:
42062
-
Informal votes:
1823 (4.15% of the total votes)
-
Total votes:
43885 (91.34% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 21032
Distribution of preference votes
LARDNER, Kate | SCHWEEN, Leonie | CREWTHER, Chris | HAYWARD, Ross | PETTITT, Paul | AGIRTAN, Jane | SINCLAIR, Harry | FOWLER, Georgia | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 9432 | 740 | 17910 | 375 | 1041 | 641 | 2677 | 9246 | 42062 |
Transfer of 375 ballot papers of HAYWARD, Ross (1st excluded candidate) | 50 | 54 | 71 | 142 | 17 | 23 | 18 | 375 | |
Progressive Total | 9482 | 794 | 17981 | 1183 | 658 | 2700 | 9264 | 42062 | |
Transfer of 658 ballot papers of AGIRTAN, Jane (2nd excluded candidate) | 156 | 28 | 91 | 332 | 27 | 24 | 658 | ||
Progressive Total | 9638 | 822 | 18072 | 1515 | 2727 | 9288 | 42062 | ||
Transfer of 822 ballot papers of SCHWEEN, Leonie (3rd excluded candidate) | 238 | 108 | 139 | 239 | 98 | 822 | |||
Progressive Total | 9876 | 18180 | 1654 | 2966 | 9386 | 42062 | |||
Transfer of 1654 ballot papers of PETTITT, Paul (4th excluded candidate) | 344 | 1072 | 179 | 59 | 1654 | ||||
Progressive Total | 10220 | 19252 | 3145 | 9445 | 42062 | ||||
Transfer of 3145 ballot papers of SINCLAIR, Harry (5th excluded candidate) | 1589 | 352 | 1204 | 3145 | |||||
Progressive Total | 11809 | 19604 | 10649 | 42062 | |||||
Transfer of 10649 ballot papers of FOWLER, Georgia (6th excluded candidate) | 8927 | 1722 | 10649 | ||||||
FINAL TOTAL | 20736 | 21326 | 42062 |
Elected member: CREWTHER, Chris