Morwell District preference distribution
Elected member
CAMERON, Martin
The Nationals
Recheck votes
-
Total enrolment as at close of rolls:
53782
-
Formal votes:
43261
-
Informal votes:
3526 (7.54% of the total votes)
-
Total votes:
46787 (86.99% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 21631
Distribution of preference votes
HARRIMAN, Dale | CAMERON, Martin | MAIDANA, Alex | HINE, Rochelle | PROCTOR, Lisa | CLARKE, Brendan | McAULIFFE, Jessica | MAXFIELD, Kate | GIBSON, Sharon | LUND, Tracie | HICKEN, Allan | SNELLING, David | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 6710 | 9902 | 900 | 1830 | 469 | 749 | 687 | 13601 | 2515 | 1206 | 2648 | 2044 | 43261 |
Transfer of 469 ballot papers of PROCTOR, Lisa (1st excluded candidate) | 40 | 33 | 14 | 32 | 23 | 18 | 38 | 196 | 46 | 13 | 16 | 469 | |
Progressive Total | 6750 | 9935 | 914 | 1862 | 772 | 705 | 13639 | 2711 | 1252 | 2661 | 2060 | 43261 | |
Transfer of 705 ballot papers of McAULIFFE, Jessica (2nd excluded candidate) | 44 | 35 | 39 | 132 | 121 | 108 | 58 | 33 | 60 | 75 | 705 | ||
Progressive Total | 6794 | 9970 | 953 | 1994 | 893 | 13747 | 2769 | 1285 | 2721 | 2135 | 43261 | ||
Transfer of 893 ballot papers of CLARKE, Brendan (3rd excluded candidate) | 104 | 91 | 169 | 86 | 132 | 57 | 28 | 149 | 77 | 893 | |||
Progressive Total | 6898 | 10061 | 1122 | 2080 | 13879 | 2826 | 1313 | 2870 | 2212 | 43261 | |||
Transfer of 1122 ballot papers of MAIDANA, Alex (4th excluded candidate) | 92 | 129 | 71 | 49 | 275 | 29 | 389 | 88 | 1122 | ||||
Progressive Total | 6990 | 10190 | 2151 | 13928 | 3101 | 1342 | 3259 | 2300 | 43261 | ||||
Transfer of 1342 ballot papers of LUND, Tracie (5th excluded candidate) | 128 | 136 | 134 | 363 | 404 | 87 | 90 | 1342 | |||||
Progressive Total | 7118 | 10326 | 2285 | 14291 | 3505 | 3346 | 2390 | 43261 | |||||
Transfer of 2285 ballot papers of HINE, Rochelle (6th excluded candidate) | 179 | 191 | 1456 | 228 | 91 | 140 | 2285 | ||||||
Progressive Total | 7297 | 10517 | 15747 | 3733 | 3437 | 2530 | 43261 | ||||||
Transfer of 2530 ballot papers of SNELLING, David (7th excluded candidate) | 305 | 370 | 621 | 374 | 860 | 2530 | |||||||
Progressive Total | 7602 | 10887 | 16368 | 4107 | 4297 | 43261 | |||||||
Transfer of 4107 ballot papers of GIBSON, Sharon (8th excluded candidate) | 483 | 718 | 983 | 1923 | 4107 | ||||||||
Progressive Total | 8085 | 11605 | 17351 | 6220 | 43261 | ||||||||
Transfer of 6220 ballot papers of HICKEN, Allan (9th excluded candidate) | 2798 | 2278 | 1144 | 6220 | |||||||||
Progressive Total | 10883 | 13883 | 18495 | 43261 | |||||||||
Transfer of 10883 ballot papers of HARRIMAN, Dale (10th excluded candidate) | 9658 | 1225 | 10883 | ||||||||||
FINAL TOTAL | 23541 | 19720 | 43261 |
Elected member: CAMERON, Martin