Nepean District preference distribution
Elected member
GROTH, Sam
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
48944
-
Formal votes:
40766
-
Informal votes:
2753 (6.33% of the total votes)
-
Total votes:
43519 (88.92% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 20384
Distribution of preference votes
MILLER, Jay | DIJKMAN, Janny | ENGELANDER, Pamela | AINSLIE, Charelle | GROTH, Sam | GLEIXNER, Esther | ANGER, Steve | LEINE, Hank | WOOLCOCK, Elizabeth | BRAYNE, Chris | SKRUZNY, Cynthia | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 526 | 638 | 720 | 449 | 19614 | 3576 | 91 | 980 | 495 | 13308 | 369 | 40766 |
Transfer of 91 ballot papers of ANGER, Steve (1st excluded candidate) | 6 | 8 | 3 | 18 | 6 | 11 | 13 | 18 | 6 | 2 | 91 | |
Progressive Total | 532 | 646 | 723 | 467 | 19620 | 3587 | 993 | 513 | 13314 | 371 | 40766 | |
Transfer of 371 ballot papers of SKRUZNY, Cynthia (2nd excluded candidate) | 20 | 17 | 10 | 8 | 130 | 16 | 16 | 11 | 143 | 371 | ||
Progressive Total | 552 | 663 | 733 | 475 | 19750 | 3603 | 1009 | 524 | 13457 | 40766 | ||
Transfer of 475 ballot papers of AINSLIE, Charelle (3rd excluded candidate) | 23 | 19 | 18 | 71 | 38 | 146 | 108 | 52 | 475 | |||
Progressive Total | 575 | 682 | 751 | 19821 | 3641 | 1155 | 632 | 13509 | 40766 | |||
Transfer of 575 ballot papers of MILLER, Jay (4th excluded candidate) | 260 | 197 | 47 | 23 | 17 | 11 | 20 | 575 | ||||
Progressive Total | 942 | 948 | 19868 | 3664 | 1172 | 643 | 13529 | 40766 | ||||
Transfer of 643 ballot papers of WOOLCOCK, Elizabeth (5th excluded candidate) | 60 | 56 | 189 | 117 | 73 | 148 | 643 | |||||
Progressive Total | 1002 | 1004 | 20057 | 3781 | 1245 | 13677 | 40766 | |||||
Transfer of 1002 ballot papers of DIJKMAN, Janny (6th excluded candidate) | 445 | 114 | 77 | 298 | 68 | 1002 | ||||||
Progressive Total | 1449 | 20171 | 3858 | 1543 | 13745 | 40766 | ||||||
Transfer of 1449 ballot papers of ENGELANDER, Pamela (7th excluded candidate) | 432 | 578 | 265 | 174 | 1449 | |||||||
FINAL TOTAL | 20603 | 4436 | 1808 | 13919 | 40766 |
Elected member: GROTH, Sam