Niddrie District results by voting centre

Elected member

CARROLL, Ben
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    50034

  • Formal votes:

    42242

  • Informal votes:

    2763 (6.14% of the total votes)

  • Total votes:

    45005 (89.95% of the total enrolment as at the close of rolls)

Recheck first preference votes

MAUGERI, Frank KRUSE, Holly CARROLL, Ben REICH, Brad MEILAK, Shannon GARCIA, Joanne GRAMMENOS, Georgia YOUHANA, Alan McGINNESS, Declan
Voting Centres Freedom Party of Victoria Labour DLP Australian Labor Party - Victorian Branch Victorian Socialists Animal Justice Party Family First Victoria New Democrats Liberal Australian Greens Informal votes Total votes polled
Aberfeldie 52 16 410 37 11 16 9 350 140 39 1080
Airport West 63 18 563 29 16 35 6 302 79 83 1194
Avondale Heights 42 20 309 21 7 19 1 149 63 41 672
Avondale Heights Central 38 35 309 26 17 22 11 250 61 84 853
Avondale Heights North 23 9 100 17 8 8 3 100 18 27 313
Buckley Park 40 20 361 21 12 20 4 306 82 29 895
Calder Rise 38 21 190 13 13 19 7 234 42 29 606
Essendon North 12 8 110 9 1 2 3 77 33 14 269
Essendon West 3 8 121 7 5 5 3 146 35 24 357
Gowanbrae 40 25 315 17 19 24 0 255 47 43 785
Keilor 62 25 317 23 19 25 4 427 99 63 1064
Keilor East 29 25 275 15 9 9 1 177 36 54 630
Keilor Heights 55 18 423 16 13 14 5 287 77 57 965
Keilor Park 39 13 324 15 13 14 4 204 34 66 726
Keilor South 47 20 295 19 20 14 6 290 60 43 814
Niddrie 23 12 285 14 8 13 1 171 52 39 618
Niddrie Central 24 11 208 8 6 12 5 168 39 19 500
Ordinary votes total 630 304 4915 307 197 271 73 3893 997 754 12341
 
Absent votes 104 98 748 51 68 81 19 582 189 206 2146
Early votes 1001 664 10626 557 403 594 155 8068 1578 1606 25252
Marked As Voted votes 0 0 3 0 0 0 0 2 0 0 5
Postal votes 152 102 2227 47 141 146 20 1760 325 187 5107
Provisional votes 12 4 48 4 3 4 2 39 28 10 154
Total 1899 1172 18567 966 812 1096 269 14344 3117 2763 45005
 
Percentage of formal vote polled by candidate 4.50% 2.77% 43.95% 2.29% 1.92% 2.59% 0.64% 33.96% 7.38%