Oakleigh District results by voting centre

Elected member

DIMOPOULOS, Steve
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    51934

  • Formal votes:

    43910

  • Informal votes:

    2000 (4.36% of the total votes)

  • Total votes:

    45910 (88.40% of the total enrolment as at the close of rolls)

Recheck first preference votes

MURPHY, Dominique DIMOPOULOS, Steve SOK, Edward GRIVOKOSTOPOULOS, Jim KIOUPELIS, Parashos HSIEH, Hsiang-Han FABB, Loraine JACOBS, Anthony Charles
Voting Centres Australian Labor Party - Victorian Branch Family First Victoria Liberal Australian Greens Animal Justice Party Freedom Party of Victoria Informal votes Total votes polled
Carnegie 22 688 13 343 6 325 51 33 75 1556
Carnegie East 26 620 20 345 7 270 34 17 48 1387
Carnegie West 26 335 8 223 3 170 16 12 28 821
Clayton 24 200 16 107 3 99 7 10 21 487
Clayton East 7 212 8 96 2 100 10 7 33 475
Clayton North 40 313 14 134 3 163 10 27 36 740
Davies Reserve 8 141 6 61 1 82 4 5 19 327
Glenhuntly East 14 196 7 118 1 94 10 8 12 460
Hughesdale 43 662 26 412 7 299 40 17 77 1583
Hughesdale South 6 123 10 87 4 56 6 6 26 324
Huntingdale 11 217 15 131 6 92 7 10 20 509
Monash East 24 236 17 113 4 110 9 6 21 540
Murrumbeena 28 597 15 388 4 280 38 15 46 1411
Murrumbeena South 31 471 12 302 2 194 19 14 37 1082
Oakleigh Central 26 615 26 293 14 207 16 16 48 1261
Oakleigh East 19 364 17 244 9 127 14 25 31 850
Oakleigh North 19 370 26 249 8 127 23 24 47 893
Oakleigh South 34 374 21 218 5 108 16 14 33 823
Sussex Heights 54 389 20 244 3 66 12 17 22 827
Ordinary votes total 462 7123 297 4108 92 2969 342 283 680 16356
 
Absent votes 67 1138 80 625 19 548 112 76 175 2840
Early votes 418 8649 376 5889 98 3006 414 297 888 20035
Marked As Voted votes 0 2 0 1 0 1 0 0 0 4
Postal votes 129 2773 146 2164 25 709 141 111 245 6443
Provisional votes 8 93 5 61 0 45 5 3 12 232
Total 1084 19778 904 12848 234 7278 1014 770 2000 45910
 
Percentage of formal vote polled by candidate 2.47% 45.04% 2.06% 29.26% 0.53% 16.57% 2.31% 1.75%