Oakleigh District preference distribution
Elected member
DIMOPOULOS, Steve
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
51934
-
Formal votes:
43910
-
Informal votes:
2000 (4.36% of the total votes)
-
Total votes:
45910 (88.40% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 21956
Distribution of preference votes
MURPHY, Dominique | DIMOPOULOS, Steve | SOK, Edward | GRIVOKOSTOPOULOS, Jim | KIOUPELIS, Parashos | HSIEH, Hsiang-Han | FABB, Loraine | JACOBS, Anthony Charles | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1084 | 19778 | 904 | 12848 | 234 | 7278 | 1014 | 770 | 43910 |
Transfer of 234 ballot papers of KIOUPELIS, Parashos (1st excluded candidate) | 81 | 17 | 13 | 55 | 24 | 27 | 17 | 234 | |
Progressive Total | 1165 | 19795 | 917 | 12903 | 7302 | 1041 | 787 | 43910 | |
Transfer of 787 ballot papers of JACOBS, Anthony Charles (2nd excluded candidate) | 160 | 37 | 273 | 123 | 53 | 141 | 787 | ||
Progressive Total | 1325 | 19832 | 1190 | 13026 | 7355 | 1182 | 43910 | ||
Transfer of 1182 ballot papers of FABB, Loraine (3rd excluded candidate) | 116 | 160 | 155 | 130 | 621 | 1182 | |||
Progressive Total | 1441 | 19992 | 1345 | 13156 | 7976 | 43910 | |||
Transfer of 1345 ballot papers of SOK, Edward (4th excluded candidate) | 627 | 153 | 389 | 176 | 1345 | ||||
Progressive Total | 2068 | 20145 | 13545 | 8152 | 43910 | ||||
Transfer of 2068 ballot papers of MURPHY, Dominique (5th excluded candidate) | 514 | 1111 | 443 | 2068 | |||||
Progressive Total | 20659 | 14656 | 8595 | 43910 | |||||
Transfer of 8595 ballot papers of HSIEH, Hsiang-Han (6th excluded candidate) | 7217 | 1378 | 8595 | ||||||
FINAL TOTAL | 27876 | 16034 | 43910 |
Elected member: DIMOPOULOS, Steve