Pakenham District 2CP results by voting centre

Elected member

VULIN, Emma
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

FARRELLY, David VULIN, Emma
Voting centres Liberal Australian Labor Party - Victorian Branch Mis-sorts Informal votes Total votes polled
Caversham 362 442 3 57 864
Lakeside East 450 512 0 95 1057
Officer 389 493 0 59 941
Officer East 191 288 0 31 510
Officer South East 538 720 0 110 1368
Pakenham 588 595 0 106 1289
Pakenham Central 674 687 1 111 1473
Pakenham Hills 859 978 0 147 1984
Pakenham Lakeside 639 770 0 109 1518
Pakenham Springs 682 834 0 117 1633
Pakenham Upper 330 176 0 34 540
Toomuc Valley 243 184 0 30 457
Ordinary votes total 5945 6679 4 1006 13634
 
Absent votes 665 689 3 196 1553
Early votes 10876 9944 34 1481 22335
Marked As Voted votes 1 2 0 1 4
Postal votes 1965 2048 0 177 4190
Provisional votes 106 106 0 23 235
Total 19558 19468 41 2884 41951
 
Percentage of formal vote polled by candidate 50.12% 49.88%