Pakenham District preference distribution
Elected member
VULIN, Emma
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
48014
-
Formal votes:
38867
-
Informal votes:
3089 (7.36% of the total votes)
-
Total votes:
41956 (87.38% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 19434
Distribution of preference votes
FARRELLY, David | PLEDGER-FIRTH, Hannah | MAIBAUM, Michelle | GORE, Christopher | CLARKE, Sammi | OWEN, Brett | VULIN, Emma | SAGOO, Rajvir Singh | SARKESHIK, Sarasadat | SILADJI, Angela | SMITH, Elissa | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 12605 | 978 | 2571 | 1218 | 956 | 3157 | 13151 | 234 | 666 | 1321 | 2010 | 38867 |
Transfer of 234 ballot papers of SAGOO, Rajvir Singh (1st excluded candidate) | 26 | 6 | 13 | 5 | 7 | 32 | 106 | 28 | 2 | 9 | 234 | |
Progressive Total | 12631 | 984 | 2584 | 1223 | 963 | 3189 | 13257 | 694 | 1323 | 2019 | 38867 | |
Transfer of 694 ballot papers of SARKESHIK, Sarasadat (2nd excluded candidate) | 236 | 37 | 50 | 37 | 20 | 28 | 150 | 68 | 68 | 694 | ||
Progressive Total | 12867 | 1021 | 2634 | 1260 | 983 | 3217 | 13407 | 1391 | 2087 | 38867 | ||
Transfer of 983 ballot papers of CLARKE, Sammi (3rd excluded candidate) | 87 | 36 | 29 | 422 | 94 | 31 | 226 | 58 | 983 | |||
Progressive Total | 12954 | 1057 | 2663 | 1682 | 3311 | 13438 | 1617 | 2145 | 38867 | |||
Transfer of 1057 ballot papers of PLEDGER-FIRTH, Hannah (4th excluded candidate) | 107 | 367 | 211 | 64 | 88 | 36 | 184 | 1057 | ||||
Progressive Total | 13061 | 3030 | 1893 | 3375 | 13526 | 1653 | 2329 | 38867 | ||||
Transfer of 1653 ballot papers of SILADJI, Angela (5th excluded candidate) | 290 | 64 | 627 | 169 | 112 | 391 | 1653 | |||||
Progressive Total | 13351 | 3094 | 2520 | 3544 | 13638 | 2720 | 38867 | |||||
Transfer of 2520 ballot papers of GORE, Christopher (6th excluded candidate) | 1228 | 309 | 483 | 164 | 336 | 2520 | ||||||
Progressive Total | 14579 | 3403 | 4027 | 13802 | 3056 | 38867 | ||||||
Transfer of 3056 ballot papers of SMITH, Elissa (7th excluded candidate) | 648 | 927 | 679 | 802 | 3056 | |||||||
Progressive Total | 15227 | 4330 | 4706 | 14604 | 38867 | |||||||
Transfer of 4330 ballot papers of MAIBAUM, Michelle (8th excluded candidate) | 870 | 1404 | 2056 | 4330 | ||||||||
Progressive Total | 16097 | 6110 | 16660 | 38867 | ||||||||
Transfer of 6110 ballot papers of OWEN, Brett (9th excluded candidate) | 3183 | 2927 | 6110 | |||||||||
FINAL TOTAL | 19280 | 19587 | 38867 |
Elected member: VULIN, Emma