Pascoe Vale District 2CP results by voting centre

Elected member

CIANFLONE, Anthony
Australian Labor Party - Victorian Branch

 

Two candidate preferred votes

CIANFLONE, Anthony PANOPOULOS, Angelica
Voting centres Australian Labor Party - Victorian Branch Australian Greens Mis-sorts Informal votes Total votes polled
Brunswick North West 302 422 0 43 767
Coburg 555 643 0 60 1258
Coburg East 358 364 2 31 755
Coburg North 681 637 0 55 1373
Coburg South 253 231 0 25 509
Coburg West 799 747 0 82 1628
Gaffney 502 465 0 52 1019
Hadfield 393 278 0 35 706
Lake Park 173 259 0 21 453
Melville 166 184 0 16 366
Merlynston 224 251 0 21 496
Moreland 405 567 1 61 1034
Murray 201 233 0 38 472
Newlands 192 202 0 14 408
Pascoe Vale 178 153 0 21 352
Pascoe Vale Central 272 254 0 25 551
Pascoe Vale North 721 500 0 105 1326
Pascoe Vale South 691 637 0 57 1385
Strathmore North 16 10 0 3 29
Ordinary votes total 7082 7037 3 765 14887
 
Absent votes 1041 1191 0 163 2395
All Votes votes 0 0 0 0 0
Early votes 10416 9069 9 1042 20536
Marked As Voted votes 3 3 0 0 6
Postal votes 2499 1842 0 166 4507
Provisional votes 78 70 0 10 158
Total 21119 19212 12 2146 42489
 
Percentage of formal vote polled by candidate 52.36% 47.64%