Pascoe Vale District preference distribution
Elected member
CIANFLONE, Anthony
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
48584
-
Formal votes:
40273
-
Informal votes:
2249 (5.29% of the total votes)
-
Total votes:
42522 (87.52% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 20137
Distribution of preference votes
HAH, Madaleine | WRIGHT, Tom | CIMBARO, Richard | ADAMS, Elizabeth | GLOVER, Margee | BOLTON, Sue | CIANFLONE, Anthony | PANOPOULOS, Angelica | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 2228 | 8461 | 1080 | 889 | 1281 | 1689 | 15611 | 9034 | 40273 |
Transfer of 889 ballot papers of ADAMS, Elizabeth (1st excluded candidate) | 98 | 76 | 171 | 109 | 100 | 103 | 232 | 889 | |
Progressive Total | 2326 | 8537 | 1251 | 1390 | 1789 | 15714 | 9266 | 40273 | |
Transfer of 1251 ballot papers of CIMBARO, Richard (2nd excluded candidate) | 147 | 642 | 162 | 103 | 100 | 97 | 1251 | ||
Progressive Total | 2473 | 9179 | 1552 | 1892 | 15814 | 9363 | 40273 | ||
Transfer of 1552 ballot papers of GLOVER, Margee (3rd excluded candidate) | 199 | 139 | 440 | 303 | 471 | 1552 | |||
Progressive Total | 2672 | 9318 | 2332 | 16117 | 9834 | 40273 | |||
Transfer of 2332 ballot papers of BOLTON, Sue (4th excluded candidate) | 1079 | 197 | 368 | 688 | 2332 | ||||
Progressive Total | 3751 | 9515 | 16485 | 10522 | 40273 | ||||
Transfer of 3751 ballot papers of HAH, Madaleine (5th excluded candidate) | 641 | 609 | 2501 | 3751 | |||||
Progressive Total | 10156 | 17094 | 13023 | 40273 | |||||
Transfer of 10156 ballot papers of WRIGHT, Tom (6th excluded candidate) | 3856 | 6300 | 10156 | ||||||
FINAL TOTAL | 20950 | 19323 | 40273 |
Elected member: CIANFLONE, Anthony