Polwarth District preference distribution
Elected member
RIORDAN, Richard
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
53064
-
Formal votes:
46002
-
Informal votes:
1949 (4.06% of the total votes)
-
Total votes:
47951 (90.36% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 23002
Distribution of preference votes
McALLISTER, Hilary | BORSOS, Denes C. | HUNTER, Hollie | HUSSEIN, Hutch | ATCHISON, Elisha | REMENYI, Joseph Vincent | RIORDAN, Richard | TOTAL | |
---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 7661 | 2017 | 1166 | 13484 | 1101 | 1033 | 19540 | 46002 |
Transfer of 1033 ballot papers of REMENYI, Joseph Vincent (1st excluded candidate) | 90 | 87 | 206 | 171 | 191 | 288 | 1033 | |
Progressive Total | 7751 | 2104 | 1372 | 13655 | 1292 | 19828 | 46002 | |
Transfer of 1292 ballot papers of ATCHISON, Elisha (2nd excluded candidate) | 453 | 83 | 293 | 331 | 132 | 1292 | ||
Progressive Total | 8204 | 2187 | 1665 | 13986 | 19960 | 46002 | ||
Transfer of 1665 ballot papers of HUNTER, Hollie (3rd excluded candidate) | 367 | 540 | 316 | 442 | 1665 | |||
Progressive Total | 8571 | 2727 | 14302 | 20402 | 46002 | |||
Transfer of 2727 ballot papers of BORSOS, Denes C. (4th excluded candidate) | 575 | 319 | 1833 | 2727 | ||||
Progressive Total | 9146 | 14621 | 22235 | 46002 | ||||
Transfer of 9146 ballot papers of McALLISTER, Hilary (5th excluded candidate) | 7558 | 1588 | 9146 | |||||
FINAL TOTAL | 22179 | 23823 | 46002 |
Elected member: RIORDAN, Richard