Prahran District preference distribution
Elected member
HIBBINS, Sam
Australian Greens
Recheck votes
-
Total enrolment as at close of rolls:
48933
-
Formal votes:
39243
-
Informal votes:
1223 (3.02% of the total votes)
-
Total votes:
40466 (82.70% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 19622
Distribution of preference votes
LE HURAY, Alice | LUCAS, Matthew | CHAU, Wesa | MENADUE, Alan | HIBBINS, Sam | EMILSEN, Ronald | TOTAL | |
---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1263 | 12198 | 10421 | 449 | 14286 | 626 | 39243 |
Transfer of 449 ballot papers of MENADUE, Alan (1st excluded candidate) | 89 | 77 | 94 | 107 | 82 | 449 | |
Progressive Total | 1352 | 12275 | 10515 | 14393 | 708 | 39243 | |
Transfer of 708 ballot papers of EMILSEN, Ronald (2nd excluded candidate) | 151 | 389 | 55 | 113 | 708 | ||
Progressive Total | 1503 | 12664 | 10570 | 14506 | 39243 | ||
Transfer of 1503 ballot papers of LE HURAY, Alice (3rd excluded candidate) | 393 | 256 | 854 | 1503 | |||
Progressive Total | 13057 | 10826 | 15360 | 39243 | |||
Transfer of 10826 ballot papers of CHAU, Wesa (4th excluded candidate) | 1852 | 8974 | 10826 | ||||
FINAL TOTAL | 14909 | 24334 | 39243 |
Elected member: HIBBINS, Sam