Preston District preference distribution
Elected member
LAMBERT, Nathan
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
50362
-
Formal votes:
39857
-
Informal votes:
3392 (7.84% of the total votes)
-
Total votes:
43249 (85.88% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 19929
Distribution of preference votes
GRECO, Gaetano | SANAGHAN, Brian | SOLIMAN, Raouf | PATERSON, Patchouli | LAHIFF-JENKINS, Carmen | UNICOMB, Rachel | MATIAS, Angelique | PALIOURAS, Amanda | LAMBERT, Nathan | PRICE, Steph | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 5473 | 270 | 885 | 6027 | 890 | 822 | 1150 | 6883 | 14999 | 2458 | 39857 |
Transfer of 270 ballot papers of SANAGHAN, Brian (1st excluded candidate) | 176 | 21 | 18 | 10 | 4 | 10 | 14 | 9 | 8 | 270 | |
Progressive Total | 5649 | 906 | 6045 | 900 | 826 | 1160 | 6897 | 15008 | 2466 | 39857 | |
Transfer of 826 ballot papers of UNICOMB, Rachel (2nd excluded candidate) | 85 | 79 | 210 | 87 | 97 | 61 | 105 | 102 | 826 | ||
Progressive Total | 5734 | 985 | 6255 | 987 | 1257 | 6958 | 15113 | 2568 | 39857 | ||
Transfer of 985 ballot papers of SOLIMAN, Raouf (3rd excluded candidate) | 175 | 145 | 66 | 370 | 107 | 74 | 48 | 985 | |||
Progressive Total | 5909 | 6400 | 1053 | 1627 | 7065 | 15187 | 2616 | 39857 | |||
Transfer of 1053 ballot papers of LAHIFF-JENKINS, Carmen (4th excluded candidate) | 145 | 373 | 87 | 44 | 155 | 249 | 1053 | ||||
Progressive Total | 6054 | 6773 | 1714 | 7109 | 15342 | 2865 | 39857 | ||||
Transfer of 1714 ballot papers of MATIAS, Angelique (5th excluded candidate) | 402 | 149 | 922 | 95 | 146 | 1714 | |||||
Progressive Total | 6456 | 6922 | 8031 | 15437 | 3011 | 39857 | |||||
Transfer of 3011 ballot papers of PRICE, Steph (6th excluded candidate) | 1253 | 1163 | 140 | 455 | 3011 | ||||||
Progressive Total | 7709 | 8085 | 8171 | 15892 | 39857 | ||||||
Transfer of 7709 ballot papers of GRECO, Gaetano (7th excluded candidate) | 4559 | 1420 | 1730 | 7709 | |||||||
Progressive Total | 12644 | 9591 | 17622 | 39857 | |||||||
Transfer of 9591 ballot papers of PALIOURAS, Amanda (8th excluded candidate) | 6452 | 3139 | 9591 | ||||||||
FINAL TOTAL | 19096 | 20761 | 39857 |
Elected member: LAMBERT, Nathan