Richmond District preference distribution
Elected member
DE VIETRI, Gabrielle
Australian Greens
Recheck votes
-
Total enrolment as at close of rolls:
48305
-
Formal votes:
39731
-
Informal votes:
1381 (3.36% of the total votes)
-
Total votes:
41112 (85.11% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 19866
Distribution of preference votes
VIGGERS, Lis | WARD, Roz | HO, Meca | COWEN, Jeremy | DE VIETRI, Gabrielle | MOON, Lucas | FREIVERTS, Markus | O'DWYER, Lauren | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 934 | 1828 | 417 | 1830 | 13771 | 7456 | 458 | 13037 | 39731 |
Transfer of 417 ballot papers of HO, Meca (1st excluded candidate) | 59 | 55 | 49 | 34 | 101 | 34 | 85 | 417 | |
Progressive Total | 993 | 1883 | 1879 | 13805 | 7557 | 492 | 13122 | 39731 | |
Transfer of 492 ballot papers of FREIVERTS, Markus (2nd excluded candidate) | 61 | 27 | 32 | 27 | 283 | 62 | 492 | ||
Progressive Total | 1054 | 1910 | 1911 | 13832 | 7840 | 13184 | 39731 | ||
Transfer of 1054 ballot papers of VIGGERS, Lis (3rd excluded candidate) | 390 | 155 | 289 | 95 | 125 | 1054 | |||
Progressive Total | 2300 | 2066 | 14121 | 7935 | 13309 | 39731 | |||
Transfer of 2066 ballot papers of COWEN, Jeremy (4th excluded candidate) | 558 | 755 | 222 | 531 | 2066 | ||||
Progressive Total | 2858 | 14876 | 8157 | 13840 | 39731 | ||||
Transfer of 2858 ballot papers of WARD, Roz (5th excluded candidate) | 2194 | 213 | 451 | 2858 | |||||
Progressive Total | 17070 | 8370 | 14291 | 39731 | |||||
Transfer of 8370 ballot papers of MOON, Lucas (6th excluded candidate) | 5702 | 2668 | 8370 | ||||||
FINAL TOTAL | 22772 | 16959 | 39731 |
Elected member: DE VIETRI, Gabrielle