Rowville District results by voting centre

Elected member

WELLS, Kim
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    49738

  • Formal votes:

    43369

  • Informal votes:

    2070 (4.56% of the total votes)

  • Total votes:

    45439 (91.36% of the total enrolment as at the close of rolls)

Recheck first preference votes

WELLS, Kim SEYMOUR, Nicole DI CAMILLO, Angelica VERMA, Mannie Kaur SMULDERS, Peterine Elizabeth BURGESS, Stephen GLENANE, Diane
Voting Centres Liberal Australian Greens Australian Labor Party - Victorian Branch Freedom Party of Victoria Family First Victoria Animal Justice Party Informal votes Total votes polled
Carrington 396 158 81 430 38 47 38 53 1241
Flamingo 298 55 47 298 8 34 12 19 771
Heany Park 752 298 165 759 49 67 48 133 2271
Karoo 746 280 112 545 40 74 36 90 1923
Knox Gardens 478 123 105 541 22 46 26 57 1398
Knox Park 301 126 62 288 25 41 32 37 912
Lysterfield 695 240 114 499 49 54 33 85 1769
Park Ridge 563 276 143 535 56 51 20 79 1723
Rowville 520 168 122 480 33 59 23 75 1480
Rowville East 589 172 110 507 56 39 29 71 1573
Scoresby 568 255 136 530 45 74 22 77 1707
Wantirna South 289 102 58 311 15 46 19 56 896
Ordinary votes total 6195 2253 1255 5723 436 632 338 832 17664
 
Absent votes 558 77 229 502 55 95 58 110 1684
Early votes 8521 2366 1294 6531 363 566 325 952 20918
Marked As Voted votes 3 0 0 1 0 0 0 0 4
Postal votes 2274 526 259 1485 53 136 132 170 5035
Provisional votes 49 9 18 41 1 4 6 6 134
Total 17600 5231 3055 14283 908 1433 859 2070 45439
 
Percentage of formal vote polled by candidate 40.58% 12.06% 7.04% 32.93% 2.09% 3.30% 1.98%