Sandringham District preference distribution
Elected member
ROWSWELL, Brad
Liberal
Recheck votes
-
Total enrolment as at close of rolls:
46308
-
Formal votes:
40512
-
Informal votes:
1699 (4.03% of the total votes)
-
Total votes:
42211 (91.15% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 20257
Distribution of preference votes
REGAN, Alysia | ZMEGAC, Karla | PRESCOTT, Bettina | EPPINGSTALL, Barbara | ROWSWELL, Brad | CHALMERS, Jill | CAMPBELL, Rodney | MARTIN, Clarke | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 5949 | 749 | 10426 | 976 | 18783 | 714 | 115 | 2800 | 40512 |
Transfer of 115 ballot papers of CAMPBELL, Rodney (1st excluded candidate) | 8 | 3 | 4 | 2 | 20 | 10 | 68 | 115 | |
Progressive Total | 5957 | 752 | 10430 | 978 | 18803 | 724 | 2868 | 40512 | |
Transfer of 724 ballot papers of CHALMERS, Jill (2nd excluded candidate) | 81 | 259 | 35 | 84 | 158 | 107 | 724 | ||
Progressive Total | 6038 | 1011 | 10465 | 1062 | 18961 | 2975 | 40512 | ||
Transfer of 1011 ballot papers of ZMEGAC, Karla (3rd excluded candidate) | 188 | 232 | 49 | 360 | 182 | 1011 | |||
Progressive Total | 6226 | 10697 | 1111 | 19321 | 3157 | 40512 | |||
Transfer of 1111 ballot papers of EPPINGSTALL, Barbara (4th excluded candidate) | 539 | 166 | 216 | 190 | 1111 | ||||
Progressive Total | 6765 | 10863 | 19537 | 3347 | 40512 | ||||
Transfer of 3347 ballot papers of MARTIN, Clarke (5th excluded candidate) | 1185 | 962 | 1200 | 3347 | |||||
FINAL TOTAL | 7950 | 11825 | 20737 | 40512 |
Elected member: ROWSWELL, Brad