Shepparton District preference distribution
Elected member
O'KEEFFE, Kim
The Nationals
Recheck votes
-
Total enrolment as at close of rolls:
50994
-
Formal votes:
41301
-
Informal votes:
2663 (6.06% of the total votes)
-
Total votes:
43964 (86.21% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 20651
Distribution of preference votes
O'KEEFFE, Kim | CHRISTOE, Ian | TAYLOR, Katherine | McGRATH, Sueie | TEASDALE, Diane M. | COWAN, Liam | HAMMER, Cheryl | SHEED, Suzanna | WHITE, Alison | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 13242 | 1056 | 515 | 882 | 807 | 3285 | 8491 | 12146 | 877 | 41301 |
Transfer of 515 ballot papers of TAYLOR, Katherine (1st excluded candidate) | 75 | 104 | 45 | 75 | 32 | 35 | 50 | 99 | 515 | |
Progressive Total | 13317 | 1160 | 927 | 882 | 3317 | 8526 | 12196 | 976 | 41301 | |
Transfer of 882 ballot papers of TEASDALE, Diane M. (2nd excluded candidate) | 119 | 45 | 65 | 36 | 112 | 114 | 391 | 882 | ||
Progressive Total | 13436 | 1205 | 992 | 3353 | 8638 | 12310 | 1367 | 41301 | ||
Transfer of 992 ballot papers of McGRATH, Sueie (3rd excluded candidate) | 241 | 123 | 298 | 150 | 83 | 97 | 992 | |||
Progressive Total | 13677 | 1328 | 3651 | 8788 | 12393 | 1464 | 41301 | |||
Transfer of 1328 ballot papers of CHRISTOE, Ian (4th excluded candidate) | 316 | 471 | 85 | 320 | 136 | 1328 | ||||
Progressive Total | 13993 | 4122 | 8873 | 12713 | 1600 | 41301 | ||||
Transfer of 1600 ballot papers of WHITE, Alison (5th excluded candidate) | 681 | 171 | 294 | 454 | 1600 | |||||
Progressive Total | 14674 | 4293 | 9167 | 13167 | 41301 | |||||
Transfer of 4293 ballot papers of COWAN, Liam (6th excluded candidate) | 1224 | 705 | 2364 | 4293 | ||||||
Progressive Total | 15898 | 9872 | 15531 | 41301 | ||||||
Transfer of 9872 ballot papers of HAMMER, Cheryl (7th excluded candidate) | 7557 | 2315 | 9872 | |||||||
FINAL TOTAL | 23455 | 17846 | 41301 |
Elected member: O'KEEFFE, Kim