South Barwon District preference distribution
Elected member
CHEESEMAN, Darren
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
51546
-
Formal votes:
45184
-
Informal votes:
1637 (3.50% of the total votes)
-
Total votes:
46821 (90.83% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 22593
Distribution of preference votes
KATOS, Andrew | DEAN, Jeynelle Marie | DAWSON-SCOTT, Genevieve Frances | BATES, Leone | BARRON, Alan | ADAMS, Naomi | TOMLINSON, Simone | CHEESEMAN, Darren | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 14516 | 891 | 5719 | 1099 | 1338 | 1076 | 576 | 19969 | 45184 |
Transfer of 576 ballot papers of TOMLINSON, Simone (1st excluded candidate) | 78 | 100 | 22 | 48 | 193 | 100 | 35 | 576 | |
Progressive Total | 14594 | 991 | 5741 | 1147 | 1531 | 1176 | 20004 | 45184 | |
Transfer of 991 ballot papers of DEAN, Jeynelle Marie (2nd excluded candidate) | 247 | 147 | 68 | 212 | 178 | 139 | 991 | ||
Progressive Total | 14841 | 5888 | 1215 | 1743 | 1354 | 20143 | 45184 | ||
Transfer of 1215 ballot papers of BATES, Leone (3rd excluded candidate) | 396 | 192 | 223 | 104 | 300 | 1215 | |||
Progressive Total | 15237 | 6080 | 1966 | 1458 | 20443 | 45184 | |||
Transfer of 1458 ballot papers of ADAMS, Naomi (4th excluded candidate) | 138 | 591 | 438 | 291 | 1458 | ||||
Progressive Total | 15375 | 6671 | 2404 | 20734 | 45184 | ||||
Transfer of 2404 ballot papers of BARRON, Alan (5th excluded candidate) | 1322 | 672 | 410 | 2404 | |||||
Progressive Total | 16697 | 7343 | 21144 | 45184 | |||||
Transfer of 7343 ballot papers of DAWSON-SCOTT, Genevieve Frances (6th excluded candidate) | 1467 | 5876 | 7343 | ||||||
FINAL TOTAL | 18164 | 27020 | 45184 |
Elected member: CHEESEMAN, Darren