Warrandyte District 2CP results by voting centre

Elected member

SMITH, Ryan
Liberal

 

Two candidate preferred votes

OAKLEY, Naomi SMITH, Ryan
Voting centres Australian Labor Party - Victorian Branch Liberal Mis-sorts Informal votes Total votes polled
Beverley Hills 484 414 0 38 936
Chirnside Park 497 626 0 59 1182
Croydon North 40 25 0 1 66
Donburn 345 302 1 33 681
Doncaster East 341 301 0 38 680
Doncaster Gardens 191 173 0 22 386
Doncaster Heights 308 365 0 33 706
Donvale 143 264 0 12 419
Kalinda 403 430 0 37 870
Milgate 612 577 0 33 1222
North Warrandyte 333 222 0 7 562
Norwood 119 88 0 8 215
Park Orchards 326 589 0 28 943
Ringwood Heights 519 430 1 23 973
Ringwood North 694 749 0 61 1504
The Pines 100 131 0 9 240
Tunstall 363 434 1 22 820
Warrandyte 590 540 0 34 1164
Warrandyte South 101 134 0 6 241
Warranwood 691 881 1 38 1611
Wonga Park 350 598 0 22 970
Ordinary votes total 7550 8273 4 564 16391
 
Absent votes 1133 1106 2 116 2357
Early votes 9441 11292 4 655 21392
Marked As Voted votes 3 6 0 0 9
Postal votes 2474 3650 0 184 6308
Provisional votes 81 99 0 3 183
Total 20682 24426 10 1522 46640
 
Percentage of formal vote polled by candidate 45.85% 54.15%