Werribee District preference distribution
Elected member
PALLAS, Tim
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
49962
-
Formal votes:
38603
-
Informal votes:
4156 (9.72% of the total votes)
-
Total votes:
42759 (85.58% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 19302
Distribution of preference votes
PALLAS, Tim | WICKS, Patricia Anne | BARCATTA, Patrizia | BREAKWELL, Kathryn | KWAN, Heni Cazlynn | BODDEKE, Jack | SHAW, Mia | MUNRO, Sue | TANDON, Prashant | SEGRAVE, Josh | HOPPER, Paul | EMERSON, Matthew | HOGAN, Karen | STROTHER, Mark | COLLINS, Trevor Russell | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 17512 | 709 | 213 | 767 | 45 | 2613 | 9779 | 1391 | 319 | 730 | 2278 | 964 | 260 | 663 | 360 | 38603 |
Transfer of 45 ballot papers of KWAN, Heni Cazlynn (1st excluded candidate) | 10 | 3 | 15 | 4 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 45 | |||
Progressive Total | 17522 | 712 | 228 | 771 | 2615 | 9779 | 1392 | 322 | 731 | 2281 | 965 | 260 | 664 | 361 | 38603 | |
Transfer of 228 ballot papers of BARCATTA, Patrizia (2nd excluded candidate) | 30 | 25 | 15 | 13 | 19 | 9 | 3 | 4 | 89 | 4 | 3 | 8 | 6 | 228 | ||
Progressive Total | 17552 | 737 | 786 | 2628 | 9798 | 1401 | 325 | 735 | 2370 | 969 | 263 | 672 | 367 | 38603 | ||
Transfer of 263 ballot papers of HOGAN, Karen (3rd excluded candidate) | 25 | 11 | 10 | 13 | 16 | 14 | 5 | 23 | 9 | 66 | 48 | 23 | 263 | |||
Progressive Total | 17577 | 748 | 796 | 2641 | 9814 | 1415 | 330 | 758 | 2379 | 1035 | 720 | 390 | 38603 | |||
Transfer of 330 ballot papers of TANDON, Prashant (4th excluded candidate) | 80 | 7 | 13 | 23 | 60 | 30 | 19 | 58 | 22 | 9 | 9 | 330 | ||||
Progressive Total | 17657 | 755 | 809 | 2664 | 9874 | 1445 | 777 | 2437 | 1057 | 729 | 399 | 38603 | ||||
Transfer of 399 ballot papers of COLLINS, Trevor Russell (5th excluded candidate) | 44 | 21 | 9 | 17 | 27 | 10 | 37 | 27 | 70 | 137 | 399 | |||||
Progressive Total | 17701 | 776 | 818 | 2681 | 9901 | 1455 | 814 | 2464 | 1127 | 866 | 38603 | |||||
Transfer of 776 ballot papers of WICKS, Patricia Anne (6th excluded candidate) | 170 | 88 | 66 | 128 | 33 | 80 | 71 | 86 | 54 | 776 | ||||||
Progressive Total | 17871 | 906 | 2747 | 10029 | 1488 | 894 | 2535 | 1213 | 920 | 38603 | ||||||
Transfer of 894 ballot papers of SEGRAVE, Josh (7th excluded candidate) | 115 | 24 | 170 | 58 | 102 | 100 | 219 | 106 | 894 | |||||||
Progressive Total | 17986 | 930 | 2917 | 10087 | 1590 | 2635 | 1432 | 1026 | 38603 | |||||||
Transfer of 930 ballot papers of BREAKWELL, Kathryn (8th excluded candidate) | 309 | 122 | 221 | 47 | 39 | 161 | 31 | 930 | ||||||||
Progressive Total | 18295 | 3039 | 10308 | 1637 | 2674 | 1593 | 1057 | 38603 | ||||||||
Transfer of 1057 ballot papers of STROTHER, Mark (9th excluded candidate) | 80 | 59 | 90 | 63 | 137 | 628 | 1057 | |||||||||
Progressive Total | 18375 | 3098 | 10398 | 1700 | 2811 | 2221 | 38603 | |||||||||
Transfer of 1700 ballot papers of MUNRO, Sue (10th excluded candidate) | 366 | 766 | 171 | 176 | 221 | 1700 | ||||||||||
Progressive Total | 18741 | 3864 | 10569 | 2987 | 2442 | 38603 | ||||||||||
Transfer of 2442 ballot papers of EMERSON, Matthew (11th excluded candidate) | 400 | 434 | 489 | 1119 | 2442 | |||||||||||
Progressive Total | 19141 | 4298 | 11058 | 4106 | 38603 | |||||||||||
Transfer of 4106 ballot papers of HOPPER, Paul (12th excluded candidate) | 771 | 910 | 2425 | 4106 | ||||||||||||
FINAL TOTAL | 19912 | 5208 | 13483 | 38603 |
Elected member: PALLAS, Tim