Williamstown District preference distribution
Elected member
HORNE, Melissa
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
45965
-
Formal votes:
38974
-
Informal votes:
1878 (4.60% of the total votes)
-
Total votes:
40852 (88.88% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 19488
Distribution of preference votes
FISHER, Rochelle | KELLANDER, Daria | MOSELY, Joshua | ANSALONE, Alexander | MACANDILI, Julien Q. | HORNE, Melissa | RODOREDA, Suzette | MACKEVICIUS, Patricia | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1632 | 10928 | 675 | 976 | 1528 | 16173 | 6013 | 1049 | 38974 |
Transfer of 675 ballot papers of MOSELY, Joshua (1st excluded candidate) | 83 | 133 | 215 | 46 | 60 | 62 | 76 | 675 | |
Progressive Total | 1715 | 11061 | 1191 | 1574 | 16233 | 6075 | 1125 | 38974 | |
Transfer of 1125 ballot papers of MACKEVICIUS, Patricia (2nd excluded candidate) | 58 | 113 | 143 | 179 | 164 | 468 | 1125 | ||
Progressive Total | 1773 | 11174 | 1334 | 1753 | 16397 | 6543 | 38974 | ||
Transfer of 1334 ballot papers of ANSALONE, Alexander (3rd excluded candidate) | 460 | 353 | 288 | 81 | 152 | 1334 | |||
Progressive Total | 2233 | 11527 | 2041 | 16478 | 6695 | 38974 | |||
Transfer of 2041 ballot papers of MACANDILI, Julien Q. (4th excluded candidate) | 144 | 197 | 388 | 1312 | 2041 | ||||
Progressive Total | 2377 | 11724 | 16866 | 8007 | 38974 | ||||
Transfer of 2377 ballot papers of FISHER, Rochelle (5th excluded candidate) | 1350 | 685 | 342 | 2377 | |||||
Progressive Total | 13074 | 17551 | 8349 | 38974 | |||||
Transfer of 8349 ballot papers of RODOREDA, Suzette (6th excluded candidate) | 1174 | 7175 | 8349 | ||||||
FINAL TOTAL | 14248 | 24726 | 38974 |
Elected member: HORNE, Melissa