Northern Victoria Region results
Elected members
1st elected: LOVELL, WendyLiberal
2nd elected: SYMES, Jaclyn
Australian Labor Party - Victorian Branch
3rd elected: BROAD, Gaelle
The Nationals
4th elected: PURCELL, Georgie
Animal Justice Party
5th elected: TYRRELL, Rikkie-Lee
Pauline Hanson's One Nation
Total votes
-
Total enrolment as at close of rolls:
542768
-
Formal votes:
464784
-
Informal votes:
14734 (3.07% of the total votes)
-
Total votes:
479518 (88.35% of the total enrolment as at the close of rolls)
Final first preference votes
Candidate | Party | 1st pref. votes | % of 1st pref. votes |
---|---|---|---|
WARNER, Kim | Health Australia Party | 4701 | 1.01% |
MORAN, Shaun | Health Australia Party | 134 | 0.03% |
SHARP, Melanie | Fiona Patten's Reason Party | 3637 | 0.78% |
CHAPMAN, Callum | Fiona Patten's Reason Party | 118 | 0.03% |
KNIGHT, Josh | Shooters, Fishers & Farmers Vic | 23374 | 5.03% |
WATKINS, Peter | Shooters, Fishers & Farmers Vic | 341 | 0.07% |
BARNES, Laura | Companions and Pets Party | 2794 | 0.60% |
BRITTON, Robert | Companions and Pets Party | 67 | 0.01% |
HOCKING, Karen | Victorian Socialists | 1761 | 0.38% |
DYNES, Emma | Victorian Socialists | 132 | 0.03% |
MILLER, Adam | Legalise Cannabis Victoria | 21691 | 4.67% |
McINALLY, Christopher | Legalise Cannabis Victoria | 412 | 0.09% |
SHAW, Geoff | United Australia Party | 3484 | 0.75% |
SUARES, Elijah | United Australia Party | 136 | 0.03% |
SYMES, Jaclyn | Australian Labor Party - Victorian Branch | 132001 | 28.40% |
McWHINNEY, James | Australian Labor Party - Victorian Branch | 1094 | 0.24% |
MILLS, Gareth | Australian Labor Party - Victorian Branch | 322 | 0.07% |
KRAMMAER, Rahn | Australian Labor Party - Victorian Branch | 201 | 0.04% |
BRIDGES, Mitch | Australian Labor Party - Victorian Branch | 439 | 0.09% |
LOVELL, Wendy | Liberal | 159945 | 34.41% |
BROAD, Gaelle | The Nationals | 1210 | 0.26% |
MILLAR, Amanda | Liberal | 713 | 0.15% |
FISHER, Liz | The Nationals | 486 | 0.10% |
MERKEL, Jillian | Liberal | 506 | 0.11% |
QUILTY, Tim | Liberal Democrats | 9039 | 1.94% |
MOLESWORTH, Tim | Liberal Democrats | 210 | 0.05% |
JONES, Mark | Angry Victorians Party | 2143 | 0.46% |
TOMLIN, Melanie | Angry Victorians Party | 86 | 0.02% |
MAXWELL, Tania | Derryn Hinch's Justice Party | 8926 | 1.92% |
HERRON, John | Derryn Hinch's Justice Party | 214 | 0.05% |
CEYLAN, Yasemin | Sack Dan Andrews Restore Democracy | 4533 | 0.98% |
ORHAN, Mukadder | Sack Dan Andrews Restore Democracy | 37 | 0.01% |
SINCLAIR, Cate | Australian Greens | 30966 | 6.66% |
THOMPSON, Lenka | Australian Greens | 797 | 0.17% |
THESING, Ralf | Australian Greens | 98 | 0.02% |
STOREY, Rosemary | Australian Greens | 371 | 0.08% |
CHAPMAN, Robin David | Australian Greens | 167 | 0.04% |
CHIVERS, Ian | Sustainable Australia Party – Stop Overdevelopment / Corruption | 1550 | 0.33% |
DOENSEN, Allan | Sustainable Australia Party – Stop Overdevelopment / Corruption | 49 | 0.01% |
SHARMA, Erin | New Democrats | 544 | 0.12% |
CHOPRA, Brijesh | New Democrats | 9 | 0.00% |
DER, Kuldeep Jitendrakumar | New Democrats | 2 | 0.00% |
RANA, Ravinder Singh | New Democrats | 21 | 0.00% |
COWIE, Scott | Transport Matters | 1329 | 0.29% |
CULLEN, Neil | Transport Matters | 39 | 0.01% |
TYRRELL, Rikkie-Lee | Pauline Hanson's One Nation | 17091 | 3.68% |
EDWARDS-SCOTT, Nadine | Pauline Hanson's One Nation | 215 | 0.05% |
PURCELL, Georgie | Animal Justice Party | 7123 | 1.53% |
McGOLDRICK, Michelle | Animal Justice Party | 116 | 0.02% |
ROYAL, Mark | Labour DLP | 6807 | 1.46% |
McPHEE, Ross | Labour DLP | 35 | 0.01% |
NEIL, Christopher James Alan | Freedom Party of Victoria | 4847 | 1.04% |
WALLENBORN, Henk N. | Freedom Party of Victoria | 121 | 0.03% |
WHITE, Michael | Family First Victoria | 7476 | 1.61% |
NORTON-SMITH, Carol | Family First Victoria | 124 | 0.03% |
- Distributions of preferences (Excel)
- Votes received (Excel)
- Rechecked results by voting centre (Excel)
Download the 2022 State election group voting tickets for Northern Victoria Region (PDF).