Bayswater District preference distribution
Elected member
TAYLOR, Jackson
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
49707
-
Formal votes:
42599
-
Informal votes:
2512 (5.57% of the total votes)
-
Total votes:
45111 (90.75% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 21300
Distribution of preference votes
COOMBES, Gary | FIELD, Chris | WORMALD, Alyssa | MACKALLAH, Chloe | WAKELING, Nick | DOLAN, Thomas | TAYLOR, Jackson | HEAP, Ashley | SIRNINGER RANKIN, Nadia | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 1397 | 937 | 840 | 890 | 15174 | 948 | 17609 | 1653 | 3151 | 42599 |
Transfer of 840 ballot papers of WORMALD, Alyssa (1st excluded candidate) | 124 | 73 | 165 | 70 | 33 | 99 | 137 | 139 | 840 | |
Progressive Total | 1521 | 1010 | 1055 | 15244 | 981 | 17708 | 1790 | 3290 | 42599 | |
Transfer of 981 ballot papers of DOLAN, Thomas (2nd excluded candidate) | 118 | 33 | 23 | 301 | 361 | 69 | 76 | 981 | ||
Progressive Total | 1639 | 1043 | 1078 | 15545 | 18069 | 1859 | 3366 | 42599 | ||
Transfer of 1043 ballot papers of FIELD, Chris (3rd excluded candidate) | 619 | 75 | 184 | 37 | 104 | 24 | 1043 | |||
Progressive Total | 2258 | 1153 | 15729 | 18106 | 1963 | 3390 | 42599 | |||
Transfer of 1153 ballot papers of MACKALLAH, Chloe (4th excluded candidate) | 179 | 175 | 182 | 156 | 461 | 1153 | ||||
Progressive Total | 2437 | 15904 | 18288 | 2119 | 3851 | 42599 | ||||
Transfer of 2119 ballot papers of HEAP, Ashley (5th excluded candidate) | 572 | 304 | 473 | 770 | 2119 | |||||
Progressive Total | 3009 | 16208 | 18761 | 4621 | 42599 | |||||
Transfer of 3009 ballot papers of COOMBES, Gary (6th excluded candidate) | 1931 | 414 | 664 | 3009 | ||||||
Progressive Total | 18139 | 19175 | 5285 | 42599 | ||||||
Transfer of 5285 ballot papers of SIRNINGER RANKIN, Nadia (7th excluded candidate) | 1359 | 3926 | 5285 | |||||||
FINAL TOTAL | 19498 | 23101 | 42599 |
Elected member: TAYLOR, Jackson