Bellarine District preference distribution
Elected member
MARCHANT, Alison
Australian Labor Party - Victorian Branch
Recheck votes
-
Total enrolment as at close of rolls:
55022
-
Formal votes:
47153
-
Informal votes:
2156 (4.37% of the total votes)
-
Total votes:
49309 (89.62% of the total enrolment as at the close of rolls)
Votes required to constitute an absolute majority: 23577
Distribution of preference votes
SEMMENS, Rachel | GRIGAU, Donnie | MANUELL, Guy | RITCHIE, Brett Anthony | MUSE, Kylee | TAYLOR, Brendan | MARCHANT, Alison | CARDILINI, Adam | FENTON, Sarah | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Total first preference votes recorded for each candidate | 5537 | 15617 | 1033 | 770 | 458 | 389 | 20103 | 1088 | 2158 | 47153 |
Transfer of 389 ballot papers of TAYLOR, Brendan (1st excluded candidate) | 22 | 34 | 36 | 82 | 90 | 36 | 50 | 39 | 389 | |
Progressive Total | 5559 | 15651 | 1069 | 852 | 548 | 20139 | 1138 | 2197 | 47153 | |
Transfer of 548 ballot papers of MUSE, Kylee (2nd excluded candidate) | 23 | 87 | 192 | 121 | 19 | 54 | 52 | 548 | ||
Progressive Total | 5582 | 15738 | 1261 | 973 | 20158 | 1192 | 2249 | 47153 | ||
Transfer of 973 ballot papers of RITCHIE, Brett Anthony (3rd excluded candidate) | 79 | 194 | 261 | 156 | 158 | 125 | 973 | |||
Progressive Total | 5661 | 15932 | 1522 | 20314 | 1350 | 2374 | 47153 | |||
Transfer of 1350 ballot papers of CARDILINI, Adam (4th excluded candidate) | 389 | 122 | 222 | 257 | 360 | 1350 | ||||
Progressive Total | 6050 | 16054 | 1744 | 20571 | 2734 | 47153 | ||||
Transfer of 1744 ballot papers of MANUELL, Guy (5th excluded candidate) | 272 | 750 | 198 | 524 | 1744 | |||||
Progressive Total | 6322 | 16804 | 20769 | 3258 | 47153 | |||||
Transfer of 3258 ballot papers of FENTON, Sarah (6th excluded candidate) | 1225 | 1119 | 914 | 3258 | ||||||
Progressive Total | 7547 | 17923 | 21683 | 47153 | ||||||
Transfer of 7547 ballot papers of SEMMENS, Rachel (7th excluded candidate) | 1663 | 5884 | 7547 | |||||||
FINAL TOTAL | 19586 | 27567 | 47153 |
Elected member: MARCHANT, Alison