Clarinda District results by voting centre

Elected member

TAK, Meng Heang
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    48450

  • Formal votes:

    40564

  • Informal votes:

    2477 (5.75% of the total votes)

  • Total votes:

    43041 (88.84% of the total enrolment as at the close of rolls)

Recheck first preference votes

WHITE, Caroline HASTINGS, Karen WOLFE, Steve VO, Hung TAK, Meng Heang RICHARDSON, Anthony MOFFETT, Jessamine LITCHFIELD, Sue
Voting Centres Family First Victoria Freedom Party of Victoria Australian Labor Party - Victorian Branch Liberal Australian Greens Animal Justice Party Informal votes Total votes polled
Cheltenham East 19 5 6 1 111 71 39 14 20 286
Cheltenham South 72 27 7 2 348 282 121 24 43 926
Clarinda 63 22 3 5 267 189 63 20 51 683
Clarinda South 127 27 14 6 517 311 54 19 116 1191
Clayton South 127 31 37 17 506 218 83 18 122 1159
Coatesville 4 3 1 0 12 10 7 0 2 39
Coomoora 89 24 19 70 658 196 63 29 91 1239
Dingley 211 68 25 9 592 640 121 44 95 1805
Heatherhill 10 10 6 10 94 31 13 7 14 195
Heatherton North 56 14 10 7 291 193 63 15 54 703
Kingston Heath 98 53 24 3 503 584 142 45 93 1545
Kingswood 118 29 19 4 341 343 70 29 52 1005
Loxwood 20 15 6 22 173 65 12 6 40 359
Mentone North 91 11 13 2 302 253 100 13 33 818
Mentone Park 36 23 10 5 304 248 77 21 36 760
Southvale 46 7 8 26 214 77 29 11 41 459
Spring Valley 63 13 10 29 387 145 38 11 49 745
Springvale South 119 27 10 72 470 138 37 25 85 983
Springvale West 3 1 7 3 38 13 1 4 3 73
Westall 95 33 8 34 494 181 103 15 80 1043
Ordinary votes total 1467 443 243 327 6622 4188 1236 370 1120 16016
 
Absent votes 122 116 102 55 970 648 320 83 194 2610
Early votes 1336 494 354 635 8482 5359 1285 389 975 19309
Marked As Voted votes 1 0 0 0 4 1 0 0 0 6
Postal votes 226 152 91 96 2279 1358 358 160 170 4890
Provisional votes 15 10 4 9 84 39 28 3 18 210
Total 3167 1215 794 1122 18441 11593 3227 1005 2477 43041
 
Percentage of formal vote polled by candidate 7.81% 3.00% 1.96% 2.77% 45.46% 28.58% 7.96% 2.48%